Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | AGGARWAL,OLIVER | 17216868 | 282 | Juniors | Speyer Legacy School |
|
2 | AHMAD,EJAAZ | 17310206 | Juniors | Packer Collegiate Institute |
||
3 | ALMERS,MAXIMILIAN | 17081670 | 493 | Juniors | Buckley School |
|
4 | BARMECHA,VIAAN | 16811496 | 604 | Juniors | Dalton |
|
5 | BARTOLINI,JAMES | 17123591 | 270 | Juniors | Hunter New York, NY |
|
6 | BERGLUND,ALEXANDER KARL LUDVI | 16877564 | 662 | Juniors | PS452 New York, NY |
|
7 | BUCHANAN,RYAN | 17113160 | 353 | Juniors | Success Academy Union Square |
|
8 | CHAN,HENDRIX | 17189276 | 326 | Juniors | Hunter New York, NY |
|
9 | FERNANDEZ-ALLER,SANTIAGO | 17168270 | 297 | Juniors | Hunter New York, NY |
|
10 | GAW,CHRISTIAN | 16980942 | 422 | Juniors | 4 | Stephen Gaynor School New York, NY |
11 | GAW,ZACHARY | 16980957 | 608 | Juniors | 4 | Stephen Gaynor School New York, NY |
12 | GOLDSAND,MAX | 17288030 | Juniors | Speyer Legacy School |
||
13 | GRIFFITH,TANNER | 16811460 | 279 | Juniors | Hunter New York, NY |
|
14 | HERTEL,THEODOR | 17005417 | 400 | Juniors | Speyer Legacy School |
|
15 | HEUTY,MARTIN | 17279235 | Juniors | PS 84 |
||
16 | KARNANI,NIKHIL P | 16806700 | 531 | Juniors | Dalton |
|
17 | KATKHUDA,RAYYAN | 17132525 | 358 | Juniors | East Side School Social Action New York, NY |
|
18 | KESSLER,CASS | 17100335 | 393 | Juniors | PS 166 |
|
19 | LISZEWSKI,JAMES JAE | 17120460 | 682 | Juniors | Hunter New York, NY |
|
20 | MOORE,MADISON | 16829071 | 594 | Juniors | PS 41 |
|
21 | PALACHE,JAHIR | 17149807 | 179 | Juniors | Success Academy Washington Heigh |
|
22 | PAYAMPS,ETHAN | 17301857 | 504 | Juniors | Success Academy Washington Heigh |
|
23 | ROMIG,WESLEY | 16710673 | 662 | Juniors | Dalton |
|
24 | ROSO,LIAM | 16489408 | 492 | Juniors | Dalton |
|
25 | WALKER,CLAYTON HUTCHINSON | 17214217 | Juniors | Grace Church |
Select the section to drill down.
Section | # Participants |
---|---|
Quads | 6 |
Future Masters | 25 |
Championship | 61 |
Reserve | 55 |
Booster | 23 |
Primary | 43 |
Juniors | 28 |
2-3 Novice | 17 |
K-1 Novice | 36 |
Total | 294 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
A.J. Heschel |
5 |
Anderson |
8 |
Avenues World |
5 |
Brearley School |
2 |
Bronxville |
7 |
Brooklyn School of Inquiry |
2 |
Browning |
7 |
Buckley School |
6 |
Chapin |
2 |
Collegiate |
2 |
Columbia Grammar |
3 |
Columbus Elementary New Rochelle, NY |
3 |
Dalton |
18 |
Ethical Culture/Fieldston School New York, NY |
3 |
Horace Mann |
2 |
Hunter New York, NY |
38 |
Lower Lab PS 77 |
4 |
PS 158 |
2 |
PS 166 |
19 |
PS 290 |
4 |
PS 33 |
4 |
PS 41 |
8 |
PS 6 |
4 |
PS 84 |
3 |
PS 9 |
4 |
Rodeph Sholom New York, NY |
5 |
Rosaly Yalow Bronx, NY |
9 |
Speyer Legacy School |
19 |
St. Bernards |
9 |
Stephen Gaynor School New York, NY |
2 |
Success Academy Hudson Yards |
8 |
Success Academy Union Square |
9 |
Success Academy Upper West |
2 |
Success Academy Washington Heigh |
6 |
TAG Young Scholars |
9 |
Trinity School |
2 |