Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | AFONSO,NOA | 16781495 | 455 | Primary | Hunter New York, NY |
|
2 | AGGARWAL,ASHER | 17216853 | 229 | Primary | Speyer Legacy School |
|
3 | AGLITSKY-RAPOPORT,RIKA | 17007064 | 120 | Primary | Hunter New York, NY |
|
4 | BELOBROVKA,MAYA | 16784673 | 413 | Primary | Success Academy Cobble Hill |
|
5 | BURTON,BLAKE | 16825804 | 613 | Primary | PS 166 |
|
6 | BURTON,LIAM | 16825790 | 348 | Primary | PS 166 |
|
7 | CHAN,DYLAN XAVIER | 17052714 | 554 | Primary | Hunter New York, NY |
|
8 | COLE,ISAAC | 16693066 | 491 | Primary | PS 166 |
|
9 | CORNELL,DYLAN WILLIAM | 16541822 | 521 | Primary | St. Bernards |
|
10 | DIAZ,AYDEN | 17149751 | 422 | Primary | Success Academy Washington Heigh |
|
11 | DRUZHININ,ALEXANDRA | 16872567 | 438 | Primary | PS 158 |
|
12 | EYDENBERG,GRAHAM WHITE | 16520784 | 700 | Primary | St. Bernards |
|
13 | GORDON,RYAN | 16811427 | 518 | Primary | 4 | Columbia Grammar |
14 | GRIFFITH,HARPER | 16719007 | 541 | Primary | ||
15 | HERTEL,LUKAS NIKOLAS | 16883065 | 655 | Primary | Speyer Legacy School |
|
16 | HYNES,MATTHEW LAWRENCE | 16811145 | 280 | Primary | Lower Lab PS 77 |
|
17 | HYNES,WILLIAM GULLEN | 16811151 | 656 | Primary | Lower Lab PS 77 |
|
18 | KUMAR,VIHAN | 17217568 | 646 | Primary | Dalton |
|
19 | LYONS,CONSTANTINE | 16910265 | 388 | Primary | PS 151 |
|
20 | MATSUNAGA,TOMA | 17330352 | Primary | PS 290 |
||
21 | MAVROUDIS,ANTHONY JOHN | 16577383 | 510 | Primary | Dalton |
|
22 | MELVIN,HUNTER | 16910401 | 298 | Primary | PS 41 |
|
23 | MENDOZA-LUNA,SEBASTIAN | 16254035 | 537 | Primary | Speyer Legacy School |
|
24 | MIENERT,MAXIMILIAN | 16777477 | 756 | Primary | Hunter New York, NY |
|
25 | OPOKU-ANSAH,KENDRICK G | 17312685 | Primary | Dalton |
Select the section to drill down.
Section | # Participants |
---|---|
Quads | 6 |
Future Masters | 25 |
Championship | 61 |
Reserve | 55 |
Booster | 23 |
Primary | 43 |
Juniors | 28 |
2-3 Novice | 17 |
K-1 Novice | 36 |
Total | 294 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
A.J. Heschel |
5 |
Anderson |
8 |
Avenues World |
5 |
Brearley School |
2 |
Bronxville |
7 |
Brooklyn School of Inquiry |
2 |
Browning |
7 |
Buckley School |
6 |
Chapin |
2 |
Collegiate |
2 |
Columbia Grammar |
3 |
Columbus Elementary New Rochelle, NY |
3 |
Dalton |
18 |
Ethical Culture/Fieldston School New York, NY |
3 |
Horace Mann |
2 |
Hunter New York, NY |
38 |
Lower Lab PS 77 |
4 |
PS 158 |
2 |
PS 166 |
19 |
PS 290 |
4 |
PS 33 |
4 |
PS 41 |
8 |
PS 6 |
4 |
PS 84 |
3 |
PS 9 |
4 |
Rodeph Sholom New York, NY |
5 |
Rosaly Yalow Bronx, NY |
9 |
Speyer Legacy School |
19 |
St. Bernards |
9 |
Stephen Gaynor School New York, NY |
2 |
Success Academy Hudson Yards |
8 |
Success Academy Union Square |
9 |
Success Academy Upper West |
2 |
Success Academy Washington Heigh |
6 |
TAG Young Scholars |
9 |
Trinity School |
2 |