Actions
NSCF Sunrise Piper High School Winter Classic
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact robert@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Team |
---|---|---|---|---|---|
1 | ABUABARA,SALVADOR | UNR | Elementary (K-5) | ||
2 | ALLURI,SRIKARA A | 30175489 | 956 | Middle-High School | |
3 | ALONSO,ALICIA | Elementary (K-5) | |||
4 | ANDRADE,DANIEL ALEJANDRO | UNR | Middle-High School | ||
5 | BALSAMO,TEO ALEXANDER | Middle-High School | |||
6 | BERRIZBEITIA,SEBASTIAN | Elementary (K-5) | |||
7 | BHATT,RIAN RUCHIR | Elementary (K-5) | |||
8 | BHATT,RISHAAN RUCHIR | Elementary (K-5) | |||
9 | BROWN,JOSHUA WESLEY | Middle-High School | |||
10 | BUDHATHOKI,ANIV | Elementary (K-5) | |||
11 | BUSHELL,ANTHONY | Elementary (K-5) | |||
12 | CALONGE,EZRA | Middle-High School | |||
13 | CALONGE,OLIVER | Elementary (K-5) | |||
14 | CAMPANELLA,COLEMAN | 31352374 | 1185 | Middle-High School | |
15 | CASTRO,FABIANA | Elementary (K-5) | |||
16 | CASTRO,OLIVER | Middle-High School | |||
17 | CELESTINE,ISAIAH | Elementary (K-5) | |||
18 | CHEN,KEVIN | Middle-High School | |||
19 | COFFMAN,JULLIAN | Middle-High School | |||
20 | COFFMAN,JULLIAN | Middle-High School | |||
21 | COFFMAN,JULLIAN | Middle-High School | |||
22 | DAO,KHANG | Middle-High School | |||
23 | DAPPILI,DHARMTEZ KARTHEEK REDDY | 31671952 | UNR | Elementary (K-5) | |
24 | DAYANANDH,AKHIL | Elementary (K-5) | |||
25 | DELEON,DERRICK | 31395813 | UNR | Middle-High School |
Select the section to drill down.
Section | # Participants |
---|---|
Elementary (K-5) | 49 |
Middle-High School | 40 |
Total | 89 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
Team | # Participants |
---|