Actions
NSCF Sunrise Piper High School Winter Classic
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact robert@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Team |
---|---|---|---|---|---|
76 | SINGH,ARAV | Middle-High School | |||
77 | SUBRAMANIAN,JHANVI | Middle-High School | |||
78 | TATIPARTHI,RISHIK | 31334675 | Elementary (K-5) | ||
79 | THOMPSON,ALEXANDER BENJAIM | Elementary (K-5) | |||
80 | TRAN,JACOB | Elementary (K-5) | |||
81 | WEBB,DANIEL JOHNATHAN | UNR | Elementary (K-5) | ||
82 | WU,KEANU TING | Elementary (K-5) | |||
83 | WU,NATHANIEL EVAN | Elementary (K-5) | |||
84 | WU,YULIN | Middle-High School | |||
85 | YOUNES,JAMES | Elementary (K-5) | |||
86 | YOUNES,PETER | Middle-High School | |||
87 | ZENG,SUMMER | UNR | Elementary (K-5) | ||
88 | ZULUAGA,LEONARDO | Elementary (K-5) | |||
89 | ZULUAGA,LORENZO | Elementary (K-5) |
Select the section to drill down.
Section | # Participants |
---|---|
Elementary (K-5) | 49 |
Middle-High School | 40 |
Total | 89 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
Team | # Participants |
---|