Last updated: May 2, 2024, 3:04 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact christopher.bird@uschess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section
1 AYITHI,YASHASWINI 30021117 Girls Under 8
2 BALCHANDANI,AKIRA 30228179 Girls Under 6
3 BAO,MAXIMILIAN 16427073 693Open Under 10
4 BIAN,ERIN 16926853 1765Girls Under 12
5 BONDALAPATI,SRI VIBHAV 16633657 1101Open Under 12
6 BUCZYNA,LILY 30188181 Girls Under 6
7 CAI,CINDY XINYAN 17092438 249Girls Under 10
8 CHANG,CLARA 30240174 Girls Under 6
9 DENG,JONATHAN 30226336 Open Under 8
10 DIGANTH,FNU 30092142 Open Under 10
11 DOMMALAPATI,AASA 13778456 1990Girls Under 18
12 DUGGIRALA,JAITH 17145680 758Open Under 8
13 ESWARAN,AKSITHI 14583755 2001Girls Under 16
14 FARUQUIE,ZAYAN 30237133 Open Under 6
15 FAUSTO,ALIANA 16089084 1705Girls Under 12
16 GENG,KENNETH 17304601 Open Under 10
17 GUO,EDWARD 15982801 1809Open Under 12
18 GUO,ETHAN 16761994 1953Open Under 8
19 GUPTA,SARA SACHIN 15521111 1289Girls Under 14
20 HARDAWAY,BREWINGTON 15728407 2228Open Under 14
21 HE,ANTHONY BI 14729222 2439Open Under 16
22 HE,BONNIE 16779171 1274Girls Under 10
23 HEBBAR,ESHAAN 17075132 1458Open Under 10
24 HO,CARTER 16196601 1793Open Under 10
25 HO,COOPER 15836625 2010Open Under 12
Displaying:
1-25 of 140 results
Results per page: