Last updated: May 5, 2024, 6:33 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact nscfoffice@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name Rating Session
51 RAPP,CARLSONUNRSession 1 - July 25 to 29
52 RODRIGUEZ,XAVIER CHARLES185Session 5 - August 22 to 26 (1/2 Day AM)
53 RODRIGUEZ,XAVIER CHARLES185Session 2 - August 1 to 5 (1/2 Day AM)
54 ROHRS,ANDREW670Session 4 - August 15 to 19
55 ROHRS,SOPHIE1091Session 4 - August 15 to 19
56 ROWLAND,MAXIM264Session 2 - August 1 to 5 (1/2 Day PM)
57 ROWLAND,MAXIM264Session 1 - July 25 to 29 (1/2 Day PM)
58 ROWLAND,MAXIN242Session 3 - August 8 to 12 (1/2 Day AM)
59 SEIGEL,OSCAR586Session 5 - August 22 to 26
60 SHARMA,AKSHAJUNRSession 5 - August 22 to 26
61 SONG,AMES625Session 4 - August 15 to 19 (1/2 Day AM)
62 SONI,MAYANKUNRSession 4 - August 15 to 19
63 SONI,MAYANKUNRSession 5 - August 22 to 26 (1/2 Day AM)
64 SWAIN,SEBASTIENUNRSession 3 - August 8 to 12
65 SWAIN,SEBASTIEN LEROUXUNRSession 2 - August 1 to 5
66 TAKADA,EITOUNRSession 4 - August 15 to 19
67 URS,VATSAUNRSession 4 - August 15 to 19 (1/2 Day AM)
68 VOROBIEV,ANDREW904Session 3 - August 8 to 12
69 WALLER,NATHANAEL CARMINE651Session 2 - August 1 to 5
70 WALLER,NATHANAEL CARMINE651Session 1 - July 25 to 29
71 WALLER,NATHANAEL CARMINE651Session 4 - August 15 to 19
72 WALLER,NATHANAEL CARMINE651Session 5 - August 22 to 26
73 WANG,TIMOTHY675Session 1 - July 25 to 29 (1/2 Day PM)
74 WANG,TIMOTHY680Session 2 - August 1 to 5
75 YUAN,AARONUNRSession 4 - August 15 to 19
Displaying:
51-75 of 82 results
Results per page: