Actions
NSCF 2022 Summer Chess Program at The Leffell School
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact nscfoffice@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | Rating | Session |
---|---|---|---|
1 | B,LUKE | Session 1 - July 25 to 29 (1/2 Day AM) | |
2 | COONSE,ZUBIN | UNR | Session 2 - August 1 to 5 (1/2 Day AM) |
3 | COONSE,ZUBIN | UNR | Session 1 - July 25 to 29 (1/2 Day AM) |
4 | FOWLER,EVAN J | UNR | Session 4 - August 15 to 19 (1/2 Day PM) |
5 | HOD,JONATHAN LIOR | 597 | Session 5 - August 22 to 26 |
6 | HOD,JONATHAN LIOR | 597 | Session 4 - August 15 to 19 |
7 | HOD,JONATHAN LIOR | 597 | Session 3 - August 8 to 12 |
8 | LI,DEREK D | UNR | Session 4 - August 15 to 19 |
9 | LIANG,JERRY | UNR | Session 3 - August 8 to 12 |
10 | LIANG,MELANIE | 504 | Session 3 - August 8 to 12 |
11 | LITROV-SANTOS,REMI | UNR | Session 5 - August 22 to 26 |
12 | LITROV-SANTOS,REMI | UNR | Session 4 - August 15 to 19 |
13 | MAIRS,SEAN | UNR | Session 3 - August 8 to 12 |
14 | MURRAY,SAKURA CHIYOKO | UNR | Session 2 - August 1 to 5 (1/2 Day AM) |
15 | RAO,WENXI ETHAN | 111 | Session 4 - August 15 to 19 |
16 | RODRIGUEZ,XAVIER CHARLES | 185 | Session 2 - August 1 to 5 (1/2 Day AM) |
17 | RODRIGUEZ,XAVIER CHARLES | 185 | Session 1 - July 25 to 29 (1/2 Day AM) |
18 | SEIGEL,OSCAR | 586 | Session 5 - August 22 to 26 |
19 | TAKADA,EITO | UNR | Session 4 - August 15 to 19 |
20 | VOROBIEV,ANDREW | 904 | Session 3 - August 8 to 12 |
21 | WALLER,NATHANAEL CARMINE | 651 | Session 1 - July 25 to 29 |
22 | WALLER,NATHANAEL CARMINE | 651 | Session 5 - August 22 to 26 |
23 | WALLER,NATHANAEL CARMINE | 651 | Session 2 - August 1 to 5 |
24 | WALLER,NATHANAEL CARMINE | 651 | Session 4 - August 15 to 19 |
25 | ZEMON,ALEXANDER | UNR | Session 3 - August 8 to 12 (1/2 Day AM) |
Select the session to drill down.
Session | # Participants |
---|---|
Session 1 - July 25 to 29 | 1 |
Session 1 - July 25 to 29 (1/2 Day AM) | 3 |
Session 1 - July 25 to 29 (1/2 Day PM) | - |
Session 2 - August 1 to 5 | 1 |
Session 2 - August 1 to 5 (1/2 Day AM) | 3 |
Session 2 - August 1 to 5 (1/2 Day PM) | - |
Session 3 - August 8 to 12 | 5 |
Session 3 - August 8 to 12 (1/2 Day AM) | 2 |
Session 3 - August 8 to 12 (1/2 Day PM) | - |
Session 4 - August 15 to 19 | 6 |
Session 4 - August 15 to 19 (1/2 Day AM) | 2 |
Session 4 - August 15 to 19 (1/2 Day PM) | 1 |
Session 5 - August 22 to 26 | 4 |
Session 5 - August 22 to 26 (1/2 Day AM) | - |
Session 5 - August 22 to 26 (1/2 Day PM) | - |
Total | 28 |