Last updated: April 16, 2024, 12:13 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact nscfoffice@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name Rating Session
1 AKIMOV,ALEXANDERUNRSession 2 - August 1 to 5
2 AKIMOV,ALEXANDER KONSTANTINUNRSession 1 - July 25 to 29
3 AKIMOV,ALEXANDER KONSTANTINUNRSession 4 - August 15 to 19
4 B,LUKESession 1 - July 25 to 29 (1/2 Day AM)
5 BELOSTOTSKY,ARIELUNRSession 5 - August 22 to 26 (1/2 Day AM)
6 BHARADWAJ,APRAMEYA440Session 1 - July 25 to 29 (1/2 Day AM)
7 BHARADWAJ,VAARIDHI311Session 1 - July 25 to 29 (1/2 Day AM)
8 CHIU,JEFFREY548Session 5 - August 22 to 26 (1/2 Day PM)
9 COONSE,ZUBINUNRSession 3 - August 8 to 12 (1/2 Day AM)
10 COONSE,ZUBINUNRSession 2 - August 1 to 5 (1/2 Day AM)
11 COONSE,ZUBINUNRSession 1 - July 25 to 29 (1/2 Day AM)
12 DHANIK,AARNAUNRSession 1 - July 25 to 29
13 FOWLER,EVAN JUNRSession 4 - August 15 to 19 (1/2 Day PM)
14 GIPSTEIN,JASON600Session 3 - August 8 to 12
15 GOLDNER,JOSHUAUNRSession 5 - August 22 to 26 (1/2 Day AM)
16 GOYAL,SAMEERUNRSession 3 - August 8 to 12 (1/2 Day AM)
17 GOYAL,SAMEERUNRSession 5 - August 22 to 26 (1/2 Day AM)
18 GOYAL,SUYASHUNRSession 3 - August 8 to 12 (1/2 Day AM)
19 GOYAL,SUYASHUNRSession 5 - August 22 to 26 (1/2 Day AM)
20 HOD,JONATHAN LIOR597Session 5 - August 22 to 26
21 HOD,JONATHAN LIOR597Session 4 - August 15 to 19
22 HOD,JONATHAN LIOR597Session 3 - August 8 to 12
23 HU,RYANUNRSession 4 - August 15 to 19 (1/2 Day AM)
24 HUANG,HELENAUNRSession 5 - August 22 to 26 (1/2 Day AM)
25 HUANG,HELENAUNRSession 4 - August 15 to 19 (1/2 Day AM)
Displaying:
1-25 of 82 results
Results per page: