Last updated: May 9, 2024, 12:54 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chessinschools@aol.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Title Participant Name US Chess IDRating Section
26 DALY,TROY 12718783 2260Open
27 DAVYDOV,NERYK 12550345 1844U/2000
28 DENG,JESSE 15847521 1027U/1200
29 DI MILLE,NICHOLAS FRANJO 15799303 1189U/1400
30 DIAZ,JOSE RAUL 13909600 1976U/2000
31 ENGL,GREG J 14718017 1480U/1600
32 FLOWERS,JOE 12691490 1602U/1800
33 GALLEGOS,JACKSON 15799517 1205U/1400
34 GIVLER,JOHN S 10352461 1941U/2000
35 GOODALL,LAWRENCE 12940151 1263U/1400
36 GRAY,DONNY 10381878 2000Open
37 HASHIMI,SAYED ABDUL 16210365 956U/1200
38 HERNANDEZ,JESUS DAVID 16752524 U/1200
39 HUANG,JOLIE 15831064 1216U/1400
40 JAYENDRAN,ISAAC 16487382 584U/1200
41 JIA,ZHE 16731486 Open
42 JUMPP,DALE U 11321810 1500U/1600
43 KHOSLA,RONAN 16488301 744U/1200
44 KIRCHER,RICHARD 14202185 828U/1200
45 KOPPE,CARSON JAMES 15530177 1074U/1200
46 KOPPE,CONNOR MARTIN 15530162 1321U/1600
47 KUMAR,AGRIM 16383244 1053U/1200
48 LAMB,DAVID E 10223423 1900U/2000
49 LANG,JAYDEN 15236661 1759U/2000
50 LU,YIWEN 16088048 702U/1200
Displaying:
26-50 of 111 results
Results per page:

Select the section to drill down.

Section # Participants
Open 20
U/2000 31
U/1800 16
U/1600 14
U/1400 11
U/1200 18
Open Free Entry: GM, WGM, IM, WIM ($99 deducted from any prize won) 1
Total 111