Last updated: May 9, 2024, 11:28 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chessinschools@aol.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Title Participant Name US Chess IDRating Section
1 GMFINEGOLD,BENJAMIN P 11264417 2567Open Free Entry: GM, WGM, IM, WIM ($99 deducted from any prize won)
2 FMACOR,COREY 12788211 2369Open
3 CMGAO,MARVIN 14976367 1934U/2000
4 ANNAYEV,TIMUR 16748601 2249Open
5 AQUIL,HAKIM 16335211 736U/1800
6 AUGUSTIN,RALPH 16638235 764U/1800
7 BAI,JIAYI 15345368 1401U/1600
8 BANIEL,JHONEL BALDAGO 12657066 1950U/2000
9 BETHONEY,DOUGLAS PHILIP 12639410 1244U/1400
10 BOYD,KAREN 15632935 U/1600
11 BROWN,CLARK 14238164 1662U/1600
12 CALLOWAY,TRACY 16267513 851U/1800
13 CANTY,JAYDEN KYAN 16373300 988U/1800
14 CASTILLO,FRANK 12724125 1893U/2000
15 CAVAN,SCOTT 12717592 1470U/1600
16 CHASTAIN,ROBIN MATTHEW U/1400
17 CHEN,BENJAMIN LJ 14811886 1990Open
18 CHENG,ARON 16073381 1536U/1600
19 CHENG,LEON 16137542 1725U/2000
20 COBB,JEFFREY 11056547 1858Open
21 COLEMAN,GENE D 12599651 1818U/2000
22 COOKE,GRAYSON 15001077 1794U/2000
23 COOKE,OLIVER EDWARD 15797018 978U/1400
24 COTE,GARY L 10034841 1845U/2000
25 CURY,BENJAMIN STEPHEN 15798975 1347U/1400
26 DALY,TROY 12718783 2260Open
27 DAVYDOV,NERYK 12550345 1844U/2000
28 DENG,JESSE 15847521 1027U/1200
29 DI MILLE,NICHOLAS FRANJO 15799303 1189U/1400
30 DIAZ,JOSE RAUL 13909600 1976U/2000
31 ENGL,GREG J 14718017 1480U/1600
32 FLOWERS,JOE 12691490 1602U/1800
33 GALLEGOS,JACKSON 15799517 1205U/1400
34 GIVLER,JOHN S 10352461 1941U/2000
35 GOODALL,LAWRENCE 12940151 1263U/1400
36 GRAY,DONNY 10381878 2000Open
37 HASHIMI,SAYED ABDUL 16210365 956U/1200
38 HERNANDEZ,JESUS DAVID 16752524 U/1200
39 HUANG,JOLIE 15831064 1216U/1400
40 JAYENDRAN,ISAAC 16487382 584U/1200
41 JIA,ZHE 16731486 Open
42 JUMPP,DALE U 11321810 1500U/1600
43 KHOSLA,RONAN 16488301 744U/1200
44 KIRCHER,RICHARD 14202185 828U/1200
45 KOPPE,CARSON JAMES 15530177 1074U/1200
46 KOPPE,CONNOR MARTIN 15530162 1321U/1600
47 KUMAR,AGRIM 16383244 1053U/1200
48 LAMB,DAVID E 10223423 1900U/2000
49 LANG,JAYDEN 15236661 1759U/2000
50 LU,YIWEN 16088048 702U/1200
51 MARKOVIC,GORAN 12737367 2117Open
52 MC TIGUE,JAMES R 10791073 1872U/2000
53 MENDOZA,EDWIN 16190643 713U/1800
54 MISHRA,AHAN BANERJEE 14935414 1517U/1800
55 NAIR,ADVAIT SHANKAR 15900267 990U/1200
56 NARVARTE,AMAYA 16042241 830U/1200
57 NG,KELVIN 14234725 1877U/2000
58 NGO,BACH 15576043 2027Open
59 NORRIS,ANTHONY 12758884 1992U/2000
60 OKUN,JACK 15401612 1430U/1600
61 OTCHIYEV,ARSLAN 14667931 2376Open
62 POTHU,SAHARSH 16225787 765U/1200
63 RAJAMANI,SURESHKUMAR 14871583 1774Open
64 RAYMOND,DAVID A 10231841 1803U/2000
65 RESTO,FRANCISCO 12863929 1775U/2000
66 RIVAS,CARLOS 15808705 1781U/2000
67 ROBERTS,TIM 12413116 1929U/2000
68 ROBINSON,GARY MICHAEL 14254321 1390U/1400
69 ROMERO,BRYAN 16374868 956U/1800
70 SCHMITT,JAMES G 16576264 737U/1200
71 SHABAZZ,DAAIM 11487408 2038Open
72 SHAFFER,ALEXANDER 12396445 1900U/2000
73 SHEN,JASON (HAOHAN) 15953742 1762U/2000
74 SHUKLA,ANIKET 15453565 1880U/2000
75 SINGH,KESHAV 14856984 1950U/2000
76 SINNOTT,ALEX 13513605 2055Open
77 SLADE,THEODORE 14904076 2087Open
78 STALEY,TIMOTHY PATRICK 12625534 1051U/1200
79 STINSON,AIDAN 16511528 914U/1200
80 SUNJIC,DYLAN 14194190 2111Open
81 SURESHKUMAR,KAMALESH KUMAR 14913750 1578U/1800
82 TAYLOR,CHRISTOPHER 16536885 1079U/1200
83 TILLIS,BRYAN 12893033 2248Open
84 TOMAINO,PAUL B 10148065 1819U/2000
85 TRISTAM,LUKA 15794918 1338U/1400
86 VARMAH,QINNIUN 16335205 1030U/1800
87 VEERAVALLI,SHREYA SRI 16082981 810U/1200
88 VENKAT,RAGHAV 14668233 2165Open
89 VENKAT,VARSHINI 15278025 1391U/1400
90 VON LINDENBERG,TYLER SUZUKI 15944424 1395U/1600
91 WAGNER,ROBERT 12452956 1865U/2000
92 WAITE,BILL 10130361 1784U/1800
93 WALTHER,BRUCE E 12658503 1794U/2000
94 WARD,MIKE 10067120 1692U/1800
95 WATERS,EVAN SHANE 15919876 1700U/2000
96 WHITFORD,RALPH E 10223199 1788U/1800
97 WIJESUNDERA,RAVINDRA 12907364 2178Open
98 WILLIAMS,JAVARIS 16534537 888U/1800
99 WOHL,SAMUEL 16099886 1617U/1800
100 WU,ANDY 15441081 1459U/2000
Displaying:
1-100 of 111 results
Results per page:

Select the section to drill down.

Section # Participants
Open 20
U/2000 31
U/1800 16
U/1600 14
U/1400 11
U/1200 18
Open Free Entry: GM, WGM, IM, WIM ($99 deducted from any prize won) 1
Total 111