Actions
Norwalk Knights Scholastic Library Chess Program
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact iharris@redbanditchess.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Section |
|---|---|---|
| 1 | AHUJA-WEIR,SULE | K-12 Student |
| 2 | BALNE,LEO | K-12 Student |
| 3 | BARNABY,KAYLEB | K-12 Student |
| 4 | BAYONNE,BROOKE | K-12 Student |
| 5 | BAYONNE,ELIYAH | K-12 Student |
| 6 | BOUVIER,CONOR PATRICK | K-12 Student |
| 7 | BURGOS,ADRIELLE | K-12 Student |
| 8 | BURGOS,RUBEN | K-12 Student |
| 9 | DINARDO,RéMI | K-12 Student |
| 10 | DINARDO,ROMAN | K-12 Student |
| 11 | EL BITI,RIM | K-12 Student |
| 12 | FAIR,CHARLES JAMES | K-12 Student |
| 13 | FAIR,CHARLES THOMAS | K-12 Student |
| 14 | FRANKLIN,EZRA JOHN | K-12 Student |
| 15 | FRANKLIN,MICAH HENRY | K-12 Student |
| 16 | GODE,ALEXANDER IVAN | K-12 Student |
| 17 | GREENSTEIN,AYLA ZHAO | K-12 Student |
| 18 | GREENSTEIN,BLAKE ZHAO | K-12 Student |
| 19 | LESTER,CHASE | K-12 Student |
| 20 | LESTER,CONNOR | K-12 Student |
| 21 | LESTER,SAVANNAH | K-12 Student |
| 22 | LESTER,SCHUYLER | K-12 Student |
| 23 | MACLAUCHLAN,JD | K-12 Student |
| 24 | MONTERO,GABRIEL | K-12 Student |
| 25 | MONTERO,JOSHUA | K-12 Student |
Select the section to drill down.
| Section | # Participants |
|---|---|
| K-12 Student | 30 |
| Waiting List | 9 |
| Total | 39 |