Last updated: October 14, 2025, 7:40 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact nscfoffice@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name Rating Session
1 BHATTACHARYA,ORKO ZHIYANG CHA1122Session 3 - August 4 to 8
2 CHEN,MASON337Session 3 - August 4 to 8
3 ECKNER,GREGORYUNRSession 3 - August 4 to 8
4 ECKNER,STEVEN214Session 3 - August 4 to 8
5 GAO,BROOKE LUNRSession 3 - August 4 to 8
6 GU,STEVENSession 3 - August 4 to 8
7 GUO,PATRICK770Session 3 - August 4 to 8
8 HILMER,ALANUNRSession 3 - August 4 to 8
9 HU,EVAN YISONG1198Session 3 - August 4 to 8
10 LI,JERRYUNRSession 3 - August 4 to 8
11 LIU,TOMY1035Session 3 - August 4 to 8
12 PENG,MICHAEL979Session 3 - August 4 to 8
13 ROWLAND,MAXIM1264Session 3 - August 4 to 8
14 SARAN,ARJAN286Session 3 - August 4 to 8
15 SARAN,MEHR533Session 3 - August 4 to 8
16 SCHILL,MILES632Session 3 - August 4 to 8
17 TREPP,FELIX447Session 3 - August 4 to 8
18 YUAN,AARONUNRSession 3 - August 4 to 8
19 YUHN,JONAH1252Session 3 - August 4 to 8
20 ZHANG,MILTON DAENUNRSession 3 - August 4 to 8
21 ZHOU,ALLISON1044Session 3 - August 4 to 8
22 ZHOU,ZIHAN BRENDON1684Session 3 - August 4 to 8
23 ZULOETA,FERNANDO A787Session 3 - August 4 to 8
Displaying:
23 results
Results per page: