Actions
NSCF 2025 Summer Chess Program at The Leffell School
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact nscfoffice@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | Rating | Session |
---|---|---|---|
1 | BAO,MATTHEW | UNR | Session 5 - August 18 to 22 |
2 | BERMAN,CALVIN | 213 | Session 4 - August 11 to 15 (1/2 Day AM) |
3 | CHEN,CHARLES | UNR | Session 5 - August 18 to 22 |
4 | CHEN,MASON | 337 | Session 2 - July 28 to August 1 |
5 | CHEN,MASON | 337 | Session 3 - August 4 to 8 |
6 | CHEN,MASON | 337 | Session 5 - August 18 to 22 |
7 | CHEN,MASON | 337 | Session 4 - August 11 to 15 |
8 | CHEN,MASON | 337 | Session 1 - July 21 to 25 (1/2 Day PM) |
9 | CHU,HENRY | UNR | Session 5 - August 18 to 22 |
10 | DUDEKULA,NIKOLAOS | 435 | Session 1 - July 21 to 25 (1/2 Day AM) |
11 | ECKNER,GREGORY | UNR | Session 3 - August 4 to 8 |
12 | ECKNER,STEVEN | 214 | Session 2 - July 28 to August 1 |
13 | GAO,BROOKE L | UNR | Session 4 - August 11 to 15 |
14 | GAO,BROOKE L | UNR | Session 3 - August 4 to 8 |
15 | GLEASON,MAYA | UNR | Session 5 - August 18 to 22 (1/2 Day AM) |
16 | GU,STEVEN | Session 1 - July 21 to 25 | |
17 | HILMER,ALAN | UNR | Session 5 - August 18 to 22 |
18 | HILMER,ALAN | UNR | Session 3 - August 4 to 8 |
19 | HILMER,ALEXANDER | UNR | Session 5 - August 18 to 22 |
20 | HOOPER,RAYMOND LEO | 749 | Session 5 - August 18 to 22 |
21 | HOOPER,RAYMOND LEO | 749 | Session 4 - August 11 to 15 |
22 | HU,EVAN YISONG | 1198 | Session 2 - July 28 to August 1 |
23 | HU,EVAN YISONG | 1198 | Session 5 - August 18 to 22 |
24 | HU,EVAN YISONG | 1198 | Session 4 - August 11 to 15 |
25 | HU,EVAN YISONG | 1198 | Session 3 - August 4 to 8 |
Select the session to drill down.
Session | # Participants |
---|---|
Session 1 - July 21 to 25 | 16 |
Session 1 - July 21 to 25 (1/2 Day AM) | 1 |
Session 1 - July 21 to 25 (1/2 Day PM) | 1 |
Session 2 - July 28 to August 1 | 11 |
Session 2 - July 28 to August 1 (1/2 Day AM) | - |
Session 2 - July 28 to August 1 (1/2 Day PM) | - |
Session 3 - August 4 to 8 | 14 |
Session 3 -August 4 to 8 (1/2 Day AM) | - |
Session 3 - August 4 to 8 (1/2 Day PM) | - |
Session 4 - August 11 to 15 | 16 |
Session 4 - August 11 to 15 (1/2 Day AM) | 3 |
Session 4 - August 11 to 15 (1/2 Day PM) | - |
Session 5 - August 18 to 22 | 17 |
Session 5 - August 18 to 22 (1/2 Day AM) | 1 |
Session 5 - August 18 to 22 (1/2 Day PM) | - |
Total | 80 |