Actions
Sunrise Center for Excellence in Chess Scholastic Tournament (Free)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact programdirector@sunrisechesscenter.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Rating | Section |
|---|---|---|---|
| 1 | ACANDA,FRANCESCO J | UNR | Elementary (K-5) |
| 2 | ANTUNES,ARIANA I | Elementary (K-5) | |
| 3 | ARDELEAN,ALAN | Elementary (K-5) | |
| 4 | BENCHETRIT-MORRISON,TRISTAN | Elementary (K-5) | |
| 5 | BONILLA,ISAAC | Elementary (K-5) | |
| 6 | BRILL,FRANKIE | Elementary (K-5) | |
| 7 | CABRERA,EMALYN | UNR | Elementary (K-5) |
| 8 | CABRERA,REUBEN | UNR | Elementary (K-5) |
| 9 | CHERNENOK,DEMID | Elementary (K-5) | |
| 10 | CHIN,MAI | 309 | Elementary (K-5) |
| 11 | DAPPILI,DHARMTEZ KARTHEEK | 361 | Elementary (K-5) |
| 12 | DIADIURA,OSCAR | Elementary (K-5) | |
| 13 | FADRAGA,ESMERALDA L. | UNR | Elementary (K-5) |
| 14 | FERNANDEZ,EMMA A. | UNR | Elementary (K-5) |
| 15 | FLORES,DAVID A | 306 | Elementary (K-5) |
| 16 | GARCIA,LUCAS R. | UNR | Elementary (K-5) |
| 17 | GONZALEZ,GASPAR E. | UNR | Elementary (K-5) |
| 18 | GOSETTY,SAHASRA | 367 | Elementary (K-5) |
| 19 | GUADARRAMAS,DARíAN | 300 | Elementary (K-5) |
| 20 | GUADARRAMAS,DARIEL | 460 | Elementary (K-5) |
| 21 | GUO,JAMES | Elementary (K-5) | |
| 22 | GUZMAN,GABRIEL DAVID | 543 | Elementary (K-5) |
| 23 | GUZMAN,SANTIAGO ABEL | 917 | Elementary (K-5) |
| 24 | HART,JANSEN | UNR | Elementary (K-5) |
| 25 | HERNANDEZ,DANIEL ALEJANDRO | Elementary (K-5) |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Elementary (K-5) | 66 |
| Middle-High School | 55 |
| Total | 121 |