Actions
Sunrise Center for Excellence in Chess Scholastic Tournament (Free)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact programdirector@sunrisechesscenter.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | Rating | Section |
---|---|---|---|
1 | ACANDA,FRANCESCO J | UNR | Elementary (K-5) |
2 | AHMED,ISA | Middle-High School | |
3 | AKOPIAN,VLAD | UNR | Middle-High School |
4 | ALONSO,ALICIA | 831 | Middle-High School |
5 | ANDREWS,OMARI JOTHAM | 1249 | Middle-High School |
6 | ANTUNES,ARIANA I | Elementary (K-5) | |
7 | ARDELEAN,ALAN | Elementary (K-5) | |
8 | ASSULKHANOVA,AILANA | Middle-High School | |
9 | AYSEN,CANSIN MAYA | 1209 | Middle-High School |
10 | BANO-LOPEZ,JEREMIH E. | UNR | Middle-High School |
11 | BENCHETRIT-MORRISON,TRISTAN | Elementary (K-5) | |
12 | BERRIZBEITIA,BENJAMIN | Middle-High School | |
13 | BERRIZBEITIA,SEBASTIAN | 556 | Middle-High School |
14 | BONILLA,ISAAC | Elementary (K-5) | |
15 | BRILL,FRANKIE | Elementary (K-5) | |
16 | CABRERA,EMALYN | UNR | Elementary (K-5) |
17 | CABRERA,REUBEN | UNR | Elementary (K-5) |
18 | CAMPANELLA,COLEMAN | 1354 | Middle-High School |
19 | CASTRO,OLIVER | 651 | Middle-High School |
20 | CHAGANI,SUFEEYAN | 1147 | Middle-High School |
21 | CHALLA,DHEERAJ KRISHNA | Middle-High School | |
22 | CHERNENOK,DEMID | Elementary (K-5) | |
23 | CHIN,MAI | 309 | Elementary (K-5) |
24 | CHITNENI,AAYUSH | UNR | Middle-High School |
25 | COELHO,ISADORA B. | Middle-High School |
Select the section to drill down.
Section | # Participants |
---|---|
Elementary (K-5) | 66 |
Middle-High School | 55 |
Total | 121 |