Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | AI,BENJAMIN | 30482993 | 793 | Primary A | ||
| 2 | BERNSTEIN,SOL | 30495766 | 656 | Primary A | Trinity School |
|
| 3 | CAMPBELL,BRENNAN | 30746698 | 650 | Primary A | Dalton |
|
| 4 | CHANG,MATTHEW | 31103393 | 861 | Primary A | ||
| 5 | CHAVEZ,ISMAEL | 30996417 | 688 | Primary A | Rosaly Yalow Bronx, NY |
|
| 6 | CHO,EZRA | 30488847 | 841 | Primary A | Hunter New York, NY |
|
| 7 | CHOUBEY,ROHAN | 30779421 | 773 | Primary A | Avenues World |
|
| 8 | CONSTANTINE,LEONIDAS ARISTOS | 30742054 | 683 | Primary A | Columbia Grammar |
|
| 9 | DING,KENNETH MUKUN | 32028227 | 694 | Primary A | ||
| 10 | DUBEY,RIAN | 31537029 | 996 | Primary A | PS 41 |
|
| 11 | FEUERSTEIN,BENJAMIN ELI ELI | 30409267 | 785 | Primary A | Dalton |
|
| 12 | FU,BRIAN | 31638313 | 666 | Primary A | ||
| 13 | KANG,YUNWOO | 31870396 | 742 | Primary A | TAG Young Scholars |
|
| 14 | KUO,ZAC CONNOR | 30835422 | 674 | Primary A | Zeta Charter School New York, NY |
|
| 15 | LAM,DYLAN | 31997127 | 982 | Primary A | ||
| 16 | LIGTENBERG,KAVI TANDON | 31902605 | 800 | Primary A | Trinity School |
|
| 17 | MADHANI,MAYA | 31322319 | 779 | Primary A | Hunter New York, NY |
|
| 18 | MARTIN,LINUS WILLIAM | 30832891 | 912 | Primary A | PS 183 |
|
| 19 | MARTINEZ-VILLAR,LORELAI X | 31446572 | 831 | Primary A | PS 9 |
|
| 20 | MCCLOUD,MAXWELL A | 30951205 | 921 | Primary A | Anderson |
|
| 21 | OKON,ALEXANDER ELI | 30528756 | 731 | Primary A | Speyer Legacy School |
|
| 22 | PARK,ERIC | 31659055 | 759 | Primary A | TAG Young Scholars |
|
| 23 | ROSE-WERNER,MILO ALFONSE | 31545777 | 764 | Primary A | Speyer Legacy School |
|
| 24 | SHAH,DEV | 31621007 | 798 | Primary A | Trinity School |
|
| 25 | SHERMANSONG,OCTAVIAN | 31587154 | 702 | Primary A | Trinity School |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 29 |
| Championship | 68 |
| Reserve | 72 |
| Booster | 52 |
| Primary A | 28 |
| Primary B | 45 |
| Juniors | 45 |
| 2-3 Unrated | 23 |
| 1st Grade Unrated | 30 |
| Kindergarten Unrated | 36 |
| Total | 428 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
17 |
| Avenues World |
19 |
| Browning |
14 |
| Buckley School |
4 |
| City & Country School |
7 |
| Collegiate |
4 |
| Dalton |
40 |
| Dwight-Englewood Englewood, NJ |
2 |
| Ethical Culture/Fieldston School New York, NY |
7 |
| Fox Meadow |
2 |
| Greenacres Elementary School Scarsdale, NY |
5 |
| Hackley |
2 |
| Horace Mann |
14 |
| Hunter New York, NY |
50 |
| Lakeville Elementary |
6 |
| Lower Lab PS 77 |
4 |
| Middle School 54 |
2 |
| NEST+m New York, NY |
5 |
| Prospect Hill Elementary School |
2 |
| PS 183 |
3 |
| PS 199 |
4 |
| PS 41 |
8 |
| PS 6 |
6 |
| PS 9 |
2 |
| Q300 Astoria, |
2 |
| Quaker Ridge |
4 |
| Ramaz |
3 |
| Riverdale Country Day |
2 |
| Rodeph Sholom New York, NY |
21 |
| Rosaly Yalow Bronx, NY |
26 |
| Saint Ignatius Loyola School New York, NY |
4 |
| Speyer Legacy School |
22 |
| St. Bernards |
3 |
| TAG Young Scholars |
9 |
| Trinity School |
21 |
| Zeta Charter School New York, NY |
8 |