Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | ABEND,JAMES LUKE | 16575558 | 1067 | Reserve | ||
2 | AHMED,ILAAN | 16830118 | 1088 | Championship | Dalton |
|
3 | AKOWE,ADIA NAIMA | Kindergarten Unrated | Hunter New York, NY |
|||
4 | ALMEIDA,AUGUST | 32252542 | Juniors | Dalton |
||
5 | BAHK,ETHAN | 31434775 | 1275 | Championship | Avenues World |
|
6 | BARUTCU,MARIA CAMILA | 30192539 | 955 | Reserve | Hunter New York, NY |
|
7 | BASURTO,JONATHAN | 31247099 | 880 | Reserve | Rosaly Yalow Bronx, NY |
|
8 | BASURTO,ROGER | 32230781 | 107 | Juniors | Rosaly Yalow Bronx, NY |
|
9 | BASURTO,STEPHANIE | 31247083 | 687 | Primary A | Rosaly Yalow Bronx, NY |
|
10 | BAYRAM,RONI | 32101964 | 459 | Primary B | ||
11 | BEATON,LEONARD | 32273692 | Booster | Rodeph Sholom New York, NY |
||
12 | BEATON,SETH | 32273705 | Booster | Rodeph Sholom New York, NY |
||
13 | BERNSTEIN,EZRA | 32173558 | 111 | Kindergarten Unrated | Trinity School |
|
14 | BERNSTEIN,SOL | 30495766 | 673 | Primary A | Trinity School |
|
15 | BLATT,ETHAN LEE | 31761621 | 390 | Booster | Rodeph Sholom New York, NY |
|
16 | BLATT,NOAH B | 31710443 | 712 | Booster | Rodeph Sholom New York, NY |
|
17 | BLEIBERG,JACOB ERNEST | 31235579 | 1369 | Championship | Browning |
|
18 | BOLAT,ASHER | UNR | 1st Grade Unrated | PS 41 |
||
19 | BOSTON,ALBERT | 30618886 | 1061 | Championship | Dalton |
|
20 | BRAND,LEV | UNR | 2-3 Unrated | Rodeph Sholom New York, NY |
||
21 | BRITO,ELOY | 30877363 | 838 | Reserve | Rosaly Yalow Bronx, NY |
|
22 | BUI,HUDSON | 32040084 | UNR | 1st Grade Unrated | Avenues World |
|
23 | CABRERA,JOAQUIN | 32200164 | Primary B | Zeta Charter School New York, NY |
||
24 | CALLAHAN,LOCKE | 32048772 | 304 | Juniors | Avenues World |
|
25 | CAMELO RODRIGUEZ,CARLOS DAVID | 32177492 | 435 | Juniors | Rosaly Yalow Bronx, NY |
Select the section to drill down.
Section | # Participants |
---|---|
Future Masters | 13 |
Championship | 64 |
Reserve | 76 |
Booster | 43 |
Primary A | 24 |
Primary B | 48 |
Juniors | 34 |
2-3 Unrated | 10 |
1st Grade Unrated | 19 |
Kindergarten Unrated | 19 |
Total | 350 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
Anderson |
13 |
Avenues World |
15 |
Basis Independent |
2 |
Browning |
13 |
City & Country School |
7 |
Collegiate |
2 |
Columbia Grammar |
3 |
Dalton |
29 |
Ethical Culture/Fieldston School New York, NY |
6 |
Greenacres Elementary School Scarsdale, NY |
6 |
Hackley |
2 |
Horace Mann |
5 |
Hunter New York, NY |
42 |
Lakeville Elementary |
6 |
Lower Lab PS 77 |
4 |
NEST+m New York, NY |
3 |
Prospect Hill Elementary School |
2 |
PS 183 |
3 |
PS 199 |
4 |
PS 41 |
6 |
PS 6 |
5 |
PS 9 |
2 |
Q300 Astoria, |
2 |
Quaker Ridge |
4 |
Ramaz |
2 |
Rodeph Sholom New York, NY |
20 |
Rosaly Yalow Bronx, NY |
26 |
Saint Ignatius Loyola School New York, NY |
4 |
Speyer Legacy School |
17 |
TAG Young Scholars |
10 |
Trinity School |
16 |
Zeta Charter School New York, NY |
7 |