Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | APPELBOOM,AVA | 1st Grade Unrated | Trinity School |
|||
| 2 | BOLAT,ASHER | UNR | 1st Grade Unrated | PS 41 |
||
| 3 | BOSSERT,HENRY ALEXANDER | UNR | 1st Grade Unrated | Buckley School |
||
| 4 | BRODY,RYAN | UNR | 1st Grade Unrated | Dalton |
||
| 5 | BUI,HUDSON | 32040084 | UNR | 1st Grade Unrated | Avenues World |
|
| 6 | CUI,ANDREW | 31734526 | 243 | 1st Grade Unrated | ||
| 7 | DE KNIKKER,BLIXA | UNR | 1st Grade Unrated | The Cathedral of St. John New York, NY |
||
| 8 | DROMY,ADAM | UNR | 1st Grade Unrated | Rodeph Sholom New York, NY |
||
| 9 | DUN,AIDEN | UNR | 1st Grade Unrated | Browning |
||
| 10 | HERSHENSON,ASHTON SCOTT | 32117083 | 1st Grade Unrated | Collegiate |
||
| 11 | HERZLINGER,ILONA MOLLY | UNR | 1st Grade Unrated | Hunter New York, NY |
||
| 12 | ILIADIS,PHILIPPOS P | UNR | 1st Grade Unrated | Riverdale Country Day |
||
| 13 | KOSTRINSKY,MADISON | UNR | 1st Grade Unrated | Rodeph Sholom New York, NY |
||
| 14 | LAU,EMRYS | UNR | 1st Grade Unrated | Hunter New York, NY |
||
| 15 | MARGALIT,JONATHAN | UNR | 1st Grade Unrated | Rodeph Sholom New York, NY |
||
| 16 | MCDONALD,JOSEPH | 32282316 | 1st Grade Unrated | Trinity School |
||
| 17 | MCKNIGHT,FRANCIS | UNR | 1st Grade Unrated | Hunter New York, NY |
||
| 18 | MILLER,ADAM | UNR | 1st Grade Unrated | Rodeph Sholom New York, NY |
||
| 19 | MOSKOWITZ,GRAYSON | UNR | 1st Grade Unrated | Hunter New York, NY |
||
| 20 | OBRIEN,AVA | 30140142 | UNR | 1st Grade Unrated | Hunter New York, NY |
|
| 21 | RATCLIFFE,OLIVER | 32182335 | 1st Grade Unrated | St. Bernards |
||
| 22 | RHYU,RHYS | 32027763 | UNR | 1st Grade Unrated | Avenues World |
|
| 23 | SALZBERG,ARTHUR WYLE | UNR | 1st Grade Unrated | Buckley School |
||
| 24 | SLAYTON,HARRY LAU | 1st Grade Unrated | City & Country School |
|||
| 25 | WAITE,NELL ODETTE | 31812973 | 1st Grade Unrated | Hunter New York, NY |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 29 |
| Championship | 68 |
| Reserve | 72 |
| Booster | 52 |
| Primary A | 28 |
| Primary B | 45 |
| Juniors | 45 |
| 2-3 Unrated | 23 |
| 1st Grade Unrated | 30 |
| Kindergarten Unrated | 36 |
| Total | 428 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
17 |
| Avenues World |
19 |
| Browning |
14 |
| Buckley School |
4 |
| City & Country School |
7 |
| Collegiate |
4 |
| Dalton |
40 |
| Dwight-Englewood Englewood, NJ |
2 |
| Ethical Culture/Fieldston School New York, NY |
7 |
| Fox Meadow |
2 |
| Greenacres Elementary School Scarsdale, NY |
5 |
| Hackley |
2 |
| Horace Mann |
14 |
| Hunter New York, NY |
50 |
| Lakeville Elementary |
6 |
| Lower Lab PS 77 |
4 |
| Middle School 54 |
2 |
| NEST+m New York, NY |
5 |
| Prospect Hill Elementary School |
2 |
| PS 183 |
3 |
| PS 199 |
4 |
| PS 41 |
8 |
| PS 6 |
6 |
| PS 9 |
2 |
| Q300 Astoria, |
2 |
| Quaker Ridge |
4 |
| Ramaz |
3 |
| Riverdale Country Day |
2 |
| Rodeph Sholom New York, NY |
21 |
| Rosaly Yalow Bronx, NY |
26 |
| Saint Ignatius Loyola School New York, NY |
4 |
| Speyer Legacy School |
22 |
| St. Bernards |
3 |
| TAG Young Scholars |
9 |
| Trinity School |
21 |
| Zeta Charter School New York, NY |
8 |