Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | AKOWE,ADIA NAIMA | Kindergarten Unrated | Hunter New York, NY |
|||
| 2 | BERNSTEIN,EZRA | 32173558 | 111 | Kindergarten Unrated | Trinity School |
|
| 3 | BURTON,THOMAS | 30773527 | Kindergarten Unrated | Geneva School |
||
| 4 | CHAN,NATHANIEL | UNR | Kindergarten Unrated | Horace Mann |
||
| 5 | COGLITORE,MEGHAN | UNR | Kindergarten Unrated | Hunter New York, NY |
||
| 6 | DECKER,HENRY HANNES | UNR | Kindergarten Unrated | Speyer Legacy School |
||
| 7 | DELBRIDGE,ELI | UNR | Kindergarten Unrated | Trinity School |
||
| 8 | DEPARDIEU,ARTHUR DENIS | UNR | Kindergarten Unrated | TAG Young Scholars |
||
| 9 | DHINGRA,VIAAN | 32231240 | UNR | Kindergarten Unrated | ||
| 10 | DUTT,SHIVRAJ | UNR | Kindergarten Unrated | Hunter New York, NY |
||
| 11 | GREEN-LAWRENCE,MICAIAH | UNR | Kindergarten Unrated | Hunter New York, NY |
||
| 12 | GUARINO,DANILO | UNR | Kindergarten Unrated | Horace Mann |
||
| 13 | HA,WILFRED | 32329373 | Kindergarten Unrated | Horace Mann |
||
| 14 | HELLER,ALEC | UNR | Kindergarten Unrated | Dalton |
||
| 15 | HOPKINS,AIDEN | 31913685 | Kindergarten Unrated | Anderson |
||
| 16 | JOB,ELLA | UNR | Kindergarten Unrated | Horace Mann |
||
| 17 | KAPUR,NINA | 32091632 | 196 | Kindergarten Unrated | Dalton |
|
| 18 | KHAN,NAYEL | 31852218 | 111 | Kindergarten Unrated | Trinity School |
|
| 19 | KOTHARI,ZURIA | 32294158 | Kindergarten Unrated | Hunter New York, NY |
||
| 20 | LALIT,YUVIN | 32034072 | 113 | Kindergarten Unrated | Browning |
|
| 21 | LAWSON,LYNDON | UNR | Kindergarten Unrated | Dalton |
||
| 22 | LIGHTMAN,BRAM H | UNR | Kindergarten Unrated | Dalton |
||
| 23 | PODOLYAKO,ISAAC ALEXANDER | 32278019 | Kindergarten Unrated | Ramaz |
||
| 24 | POINDEXTER,LUCILLE | UNR | Kindergarten Unrated | Hunter New York, NY |
||
| 25 | POONJA,ISHAAN | UNR | Kindergarten Unrated | Dalton |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 29 |
| Championship | 68 |
| Reserve | 72 |
| Booster | 52 |
| Primary A | 28 |
| Primary B | 45 |
| Juniors | 45 |
| 2-3 Unrated | 23 |
| 1st Grade Unrated | 30 |
| Kindergarten Unrated | 36 |
| Total | 428 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
17 |
| Avenues World |
19 |
| Browning |
14 |
| Buckley School |
4 |
| City & Country School |
7 |
| Collegiate |
4 |
| Dalton |
40 |
| Dwight-Englewood Englewood, NJ |
2 |
| Ethical Culture/Fieldston School New York, NY |
7 |
| Fox Meadow |
2 |
| Greenacres Elementary School Scarsdale, NY |
5 |
| Hackley |
2 |
| Horace Mann |
14 |
| Hunter New York, NY |
50 |
| Lakeville Elementary |
6 |
| Lower Lab PS 77 |
4 |
| Middle School 54 |
2 |
| NEST+m New York, NY |
5 |
| Prospect Hill Elementary School |
2 |
| PS 183 |
3 |
| PS 199 |
4 |
| PS 41 |
8 |
| PS 6 |
6 |
| PS 9 |
2 |
| Q300 Astoria, |
2 |
| Quaker Ridge |
4 |
| Ramaz |
3 |
| Riverdale Country Day |
2 |
| Rodeph Sholom New York, NY |
21 |
| Rosaly Yalow Bronx, NY |
26 |
| Saint Ignatius Loyola School New York, NY |
4 |
| Speyer Legacy School |
22 |
| St. Bernards |
3 |
| TAG Young Scholars |
9 |
| Trinity School |
21 |
| Zeta Charter School New York, NY |
8 |