Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ALMEIDA,AUGUST | 32252542 | 631 | Juniors | Dalton |
|
| 2 | AU,RISHI RAM | 32029014 | 799 | Juniors | Dalton |
|
| 3 | BARNEY,ROSE | 32283948 | Juniors | Anderson |
||
| 4 | BARNEY,WILLIAM | 32283934 | Juniors | Anderson |
||
| 5 | BASURTO,ROGER | 32230781 | 122 | Juniors | Rosaly Yalow Bronx, NY |
|
| 6 | CALLAHAN,LOCKE | 32048772 | 261 | Juniors | Avenues World |
|
| 7 | CAMELO RODRIGUEZ,CARLOS DAVID | 32177492 | 435 | Juniors | Rosaly Yalow Bronx, NY |
|
| 8 | CHANG LIN,ROMEO | 32230750 | 103 | Juniors | Rosaly Yalow Bronx, NY |
|
| 9 | CHOW,ALEXANDER N | 31767309 | 611 | Juniors | Prospect Hill Elementary School |
|
| 10 | CINQUEGRANA,THEODORE | 31247052 | 536 | Juniors | NEST+m New York, NY |
|
| 11 | COHEN,ETHAN HUNTER | 31429801 | 105 | Juniors | Avenues World |
|
| 12 | CRANE,ELLA | 31648392 | 329 | Juniors | Lower Lab PS 77 |
|
| 13 | CRAWFORD,MAKEDA ALEXANDRA | 31934947 | 513 | Juniors | Hunter New York, NY |
|
| 14 | EL-ALI,FARIS | 31877336 | 476 | Juniors | ||
| 15 | GONG,CAMERON YUAN | 31991813 | 366 | Juniors | TAG Young Scholars |
|
| 16 | GOODMAN,LILLIAN | 31917236 | 201 | Juniors | ||
| 17 | GOSALIA,KABIR | 32150265 | 428 | Juniors | Dwight-Englewood Englewood, NJ |
|
| 18 | HERNANDEZ,KAILANI | 31636198 | 150 | Juniors | Rosaly Yalow Bronx, NY |
|
| 19 | KAIN,NORA | 32339980 | Juniors | Horace Mann |
||
| 20 | KHAN,NAYEL | 31852218 | 112 | Juniors | Trinity School |
|
| 21 | LI,PEI NING | 31956728 | 677 | Juniors | Success Academy Hells Kitchen |
|
| 22 | MAHADEVIA,ARIA | 32133539 | 183 | Juniors | Trinity School |
|
| 23 | MARKS,OLIVIA | 31090794 | 406 | Juniors | Hunter New York, NY |
|
| 24 | MARS,AMITAV | 31785101 | 437 | Juniors | Hunter New York, NY |
|
| 25 | MYERS,ALEXANDER CHEN | 31607648 | 243 | Juniors | Dalton |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 29 |
| Championship | 68 |
| Reserve | 72 |
| Booster | 52 |
| Primary A | 28 |
| Primary B | 45 |
| Juniors | 45 |
| 2-3 Unrated | 23 |
| 1st Grade Unrated | 30 |
| Kindergarten Unrated | 36 |
| Total | 428 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
17 |
| Avenues World |
19 |
| Browning |
14 |
| Buckley School |
4 |
| City & Country School |
7 |
| Collegiate |
4 |
| Dalton |
40 |
| Dwight-Englewood Englewood, NJ |
2 |
| Ethical Culture/Fieldston School New York, NY |
7 |
| Fox Meadow |
2 |
| Greenacres Elementary School Scarsdale, NY |
5 |
| Hackley |
2 |
| Horace Mann |
14 |
| Hunter New York, NY |
50 |
| Lakeville Elementary |
6 |
| Lower Lab PS 77 |
4 |
| Middle School 54 |
2 |
| NEST+m New York, NY |
5 |
| Prospect Hill Elementary School |
2 |
| PS 183 |
3 |
| PS 199 |
4 |
| PS 41 |
8 |
| PS 6 |
6 |
| PS 9 |
2 |
| Q300 Astoria, |
2 |
| Quaker Ridge |
4 |
| Ramaz |
3 |
| Riverdale Country Day |
2 |
| Rodeph Sholom New York, NY |
21 |
| Rosaly Yalow Bronx, NY |
26 |
| Saint Ignatius Loyola School New York, NY |
4 |
| Speyer Legacy School |
22 |
| St. Bernards |
3 |
| TAG Young Scholars |
9 |
| Trinity School |
21 |
| Zeta Charter School New York, NY |
8 |