Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | BASURTO,STEPHANIE | 31247083 | 577 | Primary B | Rosaly Yalow Bronx, NY |
|
| 2 | BAYRAM,RONI | 32101964 | 431 | Primary B | ||
| 3 | BURNS,CAYDEN | 31915539 | 395 | Primary B | ||
| 4 | CABRERA,JOAQUIN | 32200164 | 317 | Primary B | Zeta Charter School New York, NY |
|
| 5 | CHAKRABORTI,AYAN | 32081702 | Primary B | PS 6 |
||
| 6 | CHANG,GABRIEL MINSUNG | 30578885 | 626 | Primary B | Dalton |
|
| 7 | CHAO,GEORGE NATHANIEL | 32024982 | 277 | Primary B | ||
| 8 | COOPER,OWEN MARTIN | 31573747 | 505 | Primary B | Dalton |
|
| 9 | DAY,JUDAH | 30541193 | 479 | Primary B | Rodeph Sholom New York, NY |
|
| 10 | DENNIS,SHEMTON | 32284461 | Primary B | Anderson |
||
| 11 | DOROSHENKO,ALEXANDER | 31554709 | 230 | Primary B | ||
| 12 | DWIVEDI,JAI | 31431340 | 527 | Primary B | Horace Mann |
|
| 13 | ELIACIN,ARINA | 32130951 | 517 | Primary B | ||
| 14 | ENGLIN,LEONARD | 30801637 | 349 | Primary B | PS 41 |
|
| 15 | FORAN,TYLER | 30972021 | 319 | Primary B | Browning |
|
| 16 | HERNANDEZ,GADIEL | 32200107 | 105 | Primary B | Zeta Charter School New York, NY |
|
| 17 | HOOPER,RAYMOND LEO | 31687742 | 613 | Primary B | Harrison Avenue School Harrison, NY |
|
| 18 | HUNG,KALEY | 32100886 | 600 | Primary B | Greenacres Elementary School Scarsdale, NY |
|
| 19 | INBAR,MICHAEL | 31915521 | 428 | Primary B | Rodeph Sholom New York, NY |
|
| 20 | KATZ,AMALIA | 30585254 | 602 | Primary B | Rodeph Sholom New York, NY |
|
| 21 | KIM,EGAN | 32099948 | 628 | Primary B | Hunter New York, NY |
|
| 22 | KLEYMAN,GABRIEL | 31078266 | 452 | Primary B | PS 199 |
|
| 23 | LAGARES,EVA SOFIA | 31748487 | 487 | Primary B | Speyer Legacy School |
|
| 24 | LOPEZ,LIAM | 30773137 | 544 | Primary B | Rosaly Yalow Bronx, NY |
|
| 25 | MAESTRE,CARLOS | 31641994 | 298 | Primary B | Zeta Charter School New York, NY |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 29 |
| Championship | 68 |
| Reserve | 72 |
| Booster | 52 |
| Primary A | 28 |
| Primary B | 45 |
| Juniors | 45 |
| 2-3 Unrated | 23 |
| 1st Grade Unrated | 30 |
| Kindergarten Unrated | 36 |
| Total | 428 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
17 |
| Avenues World |
19 |
| Browning |
14 |
| Buckley School |
4 |
| City & Country School |
7 |
| Collegiate |
4 |
| Dalton |
40 |
| Dwight-Englewood Englewood, NJ |
2 |
| Ethical Culture/Fieldston School New York, NY |
7 |
| Fox Meadow |
2 |
| Greenacres Elementary School Scarsdale, NY |
5 |
| Hackley |
2 |
| Horace Mann |
14 |
| Hunter New York, NY |
50 |
| Lakeville Elementary |
6 |
| Lower Lab PS 77 |
4 |
| Middle School 54 |
2 |
| NEST+m New York, NY |
5 |
| Prospect Hill Elementary School |
2 |
| PS 183 |
3 |
| PS 199 |
4 |
| PS 41 |
8 |
| PS 6 |
6 |
| PS 9 |
2 |
| Q300 Astoria, |
2 |
| Quaker Ridge |
4 |
| Ramaz |
3 |
| Riverdale Country Day |
2 |
| Rodeph Sholom New York, NY |
21 |
| Rosaly Yalow Bronx, NY |
26 |
| Saint Ignatius Loyola School New York, NY |
4 |
| Speyer Legacy School |
22 |
| St. Bernards |
3 |
| TAG Young Scholars |
9 |
| Trinity School |
21 |
| Zeta Charter School New York, NY |
8 |