Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | AHMED,ILAAN | 16830118 | 1059 | Championship | Dalton |
|
| 2 | BAHK,ETHAN | 31434775 | 1275 | Championship | Avenues World |
|
| 3 | BELELIEU,HUDSON SEALES | 30818543 | 1184 | Championship | Dalton |
|
| 4 | CAVANAGH,FIONN | 30139880 | 1362 | Championship | Basis Independent |
|
| 5 | CHADHA,MILAN DEV | 17273565 | 1325 | Championship | Avenues World |
|
| 6 | CHAN,JAYDEN ROSS | 30052494 | 1145 | Championship | Hunter New York, NY |
|
| 7 | CHAN,OLIVER | 30721528 | 1355 | Championship | PS 6 |
|
| 8 | CHAO,MATTHEW GEORGE | 30069592 | 1172 | Championship | ||
| 9 | CHEMLA,OCEANE SIMON | 30832202 | 1191 | Championship | Dalton |
|
| 10 | CHEN,AIDAN | 30707348 | 1051 | Championship | Anderson |
|
| 11 | CHEN,NOAH | 30876554 | 1301 | Championship | Hackley |
|
| 12 | CHIN,JONATHAN | 16995580 | 1283 | Championship | TAG Young Scholars |
|
| 13 | CHISHOLM,WREN S | 30046342 | 1085 | Championship | Dalton |
|
| 14 | CHO,JULIAN | 31643959 | 1133 | Championship | NEST+m New York, NY |
|
| 15 | CICCIA,MARTINA | 16974410 | 1123 | Championship | Middle School 54 |
|
| 16 | CINQUEGRANA,RUSSELL | 30336616 | 1038 | Championship | Anderson |
|
| 17 | CYBART,ROBERT J | 30807543 | 1229 | Championship | ||
| 18 | DIRKS,OWEN UEDA | 32164711 | 1045 | Championship | ||
| 19 | FROOM,JARED MICHAEL | 30135766 | 1250 | Championship | ||
| 20 | FU,ANDY | 31395678 | 1269 | Championship | ||
| 21 | FUJITA,JAMES HIROKI WESTON | 30864937 | 1058 | Championship | PS 87 |
|
| 22 | GACHIRI,MAXWELL | 31531624 | 1195 | Championship | Dalton |
|
| 23 | GAJENDRAGADKAR,AAKASH | 31669594 | 1185 | Championship | PS 158 |
|
| 24 | GENIS,MARIANNA | 30821868 | 1080 | Championship | Speyer Legacy School |
|
| 25 | GOMEZ,MATTHEW | 30328258 | 1258 | Championship | PS 183 |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 29 |
| Championship | 68 |
| Reserve | 72 |
| Booster | 52 |
| Primary A | 28 |
| Primary B | 45 |
| Juniors | 45 |
| 2-3 Unrated | 23 |
| 1st Grade Unrated | 30 |
| Kindergarten Unrated | 36 |
| Total | 428 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
17 |
| Avenues World |
19 |
| Browning |
14 |
| Buckley School |
4 |
| City & Country School |
7 |
| Collegiate |
4 |
| Dalton |
40 |
| Dwight-Englewood Englewood, NJ |
2 |
| Ethical Culture/Fieldston School New York, NY |
7 |
| Fox Meadow |
2 |
| Greenacres Elementary School Scarsdale, NY |
5 |
| Hackley |
2 |
| Horace Mann |
14 |
| Hunter New York, NY |
50 |
| Lakeville Elementary |
6 |
| Lower Lab PS 77 |
4 |
| Middle School 54 |
2 |
| NEST+m New York, NY |
5 |
| Prospect Hill Elementary School |
2 |
| PS 183 |
3 |
| PS 199 |
4 |
| PS 41 |
8 |
| PS 6 |
6 |
| PS 9 |
2 |
| Q300 Astoria, |
2 |
| Quaker Ridge |
4 |
| Ramaz |
3 |
| Riverdale Country Day |
2 |
| Rodeph Sholom New York, NY |
21 |
| Rosaly Yalow Bronx, NY |
26 |
| Saint Ignatius Loyola School New York, NY |
4 |
| Speyer Legacy School |
22 |
| St. Bernards |
3 |
| TAG Young Scholars |
9 |
| Trinity School |
21 |
| Zeta Charter School New York, NY |
8 |