Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ABE,ADELAYO | 16741304 | 456 | Booster | Hunter New York, NY |
|
| 2 | BAI,JIESONG | 30724991 | 637 | Booster | Avenues World |
|
| 3 | BERGER,MAX | 31732709 | Booster | City & Country School |
||
| 4 | BLATT,NOAH B | 31710443 | Booster | Rodeph Sholom New York, NY |
||
| 5 | BLINDER-SAMUELS,ALEX | 31498669 | 277 | Booster | PS 6 |
|
| 6 | BUSTROS,LUKE THOMAS | 31308136 | Booster | |||
| 7 | COGGIN,MAKARIOS ROBERT | 31112097 | 711 | Booster | ||
| 8 | CORMIER,ALEC | 17278776 | 707 | Booster | City & Country School |
|
| 9 | CORMIER,GEORGE | 17278802 | 771 | Booster | City & Country School |
|
| 10 | CRANE,GRACE | 31174369 | 482 | Booster | Hunter New York, NY |
|
| 11 | CUTLER,JULIEN | 31448795 | 480 | Booster | Avenues World |
|
| 12 | FANG,ELLIOTT | 30810914 | 270 | Booster | Columbia Grammar |
|
| 13 | GILLESPIE,MAX | 17166487 | 494 | Booster | City & Country School |
|
| 14 | GOLDBERG,MACK OLIVIER | 30692714 | 770 | Booster | ||
| 15 | GOLDMAN,HENRY | 31415911 | 480 | Booster | PS 6 |
|
| 16 | HADDAD,CALVIN FREDA | 31663913 | 168 | Booster | 1 | |
| 17 | HANEGBY,MIKA | 17280404 | 561 | Booster | Avenues World |
|
| 18 | HEALEY,NATHANIEL CHARLES | 30768756 | 587 | Booster | City & Country School |
|
| 19 | IGYARTO,EMERSON CASH | 31037189 | 625 | Booster | Hunter New York, NY |
|
| 20 | ISENBERG,JACKSON WES | 30721967 | 621 | Booster | Ethical Culture/Fieldston School New York, NY |
|
| 21 | JOHNSON,BAILEY | 31548538 | 101 | Booster | City & Country School |
|
| 22 | KAIROUZ,YASMINA | 30848071 | 328 | Booster | Trinity School |
|
| 23 | KESSLER,BEATRICE ROSE | 31526776 | 218 | Booster | City & Country School |
|
| 24 | KONDO CHUNG,ABRAHAM | 30991791 | 671 | Booster | TAG Young Scholars |
|
| 25 | KOPP,CARY | 17060411 | 434 | Booster | Rodeph Sholom New York, NY |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 21 |
| Championship | 50 |
| Reserve | 65 |
| Booster | 43 |
| Primary | 77 |
| Juniors | 40 |
| 2-3 Unrated | 27 |
| 1st Grade Unrated | 17 |
| Kindergarten Unrated | 32 |
| Total | 372 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
2 |
| Avenues World |
19 |
| Brearley School |
2 |
| Browning |
17 |
| Buckley School |
2 |
| City & Country School |
8 |
| Collegiate |
5 |
| Columbia Grammar |
5 |
| Dalton |
49 |
| Ethical Culture/Fieldston School New York, NY |
14 |
| Fox Meadow |
4 |
| Hunter New York, NY |
39 |
| Lower Lab PS 77 |
8 |
| NEST+m New York, NY |
3 |
| Prospect Hill Elementary School |
3 |
| PS 166 |
3 |
| PS 41 |
11 |
| PS 6 |
5 |
| PS 9 |
2 |
| Ramaz |
5 |
| Rodeph Sholom New York, NY |
10 |
| Saint Ignatius Loyola School New York, NY |
3 |
| Speyer Legacy School |
19 |
| St. Bernards |
11 |
| Success Academy Bensonhurst Bensonhurst, NY |
4 |
| Success Academy Bronx 3 |
2 |
| Success Academy Hudson Yards |
3 |
| Success Academy Union Square |
7 |
| TAG Young Scholars |
6 |
| Trinity School |
21 |
| Westchester Torah Academy |
2 |