Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | ABE,ADELAYO | 16741304 | 456 | Booster | Hunter New York, NY |
|
2 | ABEND,JAMES LUKE | 16575558 | 833 | Reserve | ||
3 | ABORN,RAFI | 16686185 | 849 | Reserve | Rodeph Sholom New York, NY |
|
4 | ADYA,AARYN | 16780815 | 1033 | Reserve | ||
5 | AHMED,ILAAN | 16830118 | 907 | Reserve | Dalton |
|
6 | AKAZHANOV,MAXIM | 31224741 | UNR | 1st Grade Unrated | St. Bernards |
|
7 | ALFONSO,HUNTER | 30495550 | 903 | Reserve | Hunter New York, NY |
|
8 | ALMERS,MAXIMILIAN | 17081670 | 1380 | Championship | Buckley School |
|
9 | ANDRUS,MARTINO | 30455612 | 189 | 2-3 Unrated | Browning |
|
10 | ANSELME,NATHANIEL | UNR | 2-3 Unrated | Ethical Culture/Fieldston School New York, NY |
||
11 | ARNOLD,HENRY | 17321097 | 1386 | Championship | Speyer Legacy School |
|
12 | ARNOLD,ISLA PHOENIX | 31347262 | 549 | Primary | ||
13 | BABBAGE,ROBERT CHAPPELL | 30694503 | 1082 | Reserve | ||
14 | BACAL,JAMES | 31700554 | 196 | Juniors | Trinity School |
|
15 | BAHK,ETHAN | 31434775 | 938 | Reserve | Avenues World |
|
16 | BAI,JIESONG | 30724991 | 637 | Booster | Avenues World |
|
17 | BARMECHA,RUSHAAN | UNR | Kindergarten Unrated | Allen Stevenson |
||
18 | BARMECHA,VIAAN | 16811496 | 951 | Reserve | Dalton |
|
19 | BARTOLINI,JAMES DOUGLAS | 17123591 | 1130 | Championship | Hunter New York, NY |
|
20 | BARUTCU,MARIA CAMILA | 30192539 | 700 | Reserve | Hunter New York, NY |
|
21 | BASKIN,ALISON RAINE | 31454921 | 519 | Juniors | Ethical Culture/Fieldston School New York, NY |
|
22 | BELELIEU,HUDSON SEALES | 30818543 | 627 | Primary | Dalton |
|
23 | BELOSTOTSKY,ARIEL | UNR | 2-3 Unrated | Westchester Torah Academy |
||
24 | BERGER,MAX | 31732709 | Booster | City & Country School |
||
25 | BHANDARI,AAHREN | 31432583 | 416 | Juniors | Dalton |
Select the section to drill down.
Section | # Participants |
---|---|
Future Masters | 21 |
Championship | 50 |
Reserve | 65 |
Booster | 43 |
Primary | 77 |
Juniors | 40 |
2-3 Unrated | 27 |
1st Grade Unrated | 17 |
Kindergarten Unrated | 32 |
Total | 372 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
Anderson |
2 |
Avenues World |
19 |
Brearley School |
2 |
Browning |
17 |
Buckley School |
2 |
City & Country School |
8 |
Collegiate |
5 |
Columbia Grammar |
5 |
Dalton |
49 |
Ethical Culture/Fieldston School New York, NY |
14 |
Fox Meadow |
4 |
Hunter New York, NY |
39 |
Lower Lab PS 77 |
8 |
NEST+m New York, NY |
3 |
Prospect Hill Elementary School |
3 |
PS 166 |
3 |
PS 41 |
11 |
PS 6 |
5 |
PS 9 |
2 |
Ramaz |
5 |
Rodeph Sholom New York, NY |
10 |
Saint Ignatius Loyola School New York, NY |
3 |
Speyer Legacy School |
19 |
St. Bernards |
11 |
Success Academy Bensonhurst Bensonhurst, NY |
4 |
Success Academy Bronx 3 |
2 |
Success Academy Hudson Yards |
3 |
Success Academy Union Square |
7 |
TAG Young Scholars |
6 |
Trinity School |
21 |
Westchester Torah Academy |
2 |