Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | BACAL,JAMES | 31700554 | 196 | Juniors | Trinity School |
|
| 2 | BASKIN,ALISON RAINE | 31454921 | 519 | Juniors | Ethical Culture/Fieldston School New York, NY |
|
| 3 | BHANDARI,AAHREN | 31432583 | 416 | Juniors | Dalton |
|
| 4 | CHEN,NOAH | 30876554 | 570 | Juniors | ||
| 5 | CHEN,PATRICK ZHIPING | 31687362 | Juniors | Browning |
||
| 6 | COLON,NOAH | 31478262 | 272 | Juniors | Success Academy Bronx 3 |
|
| 7 | DAVID,YVES LAURENT | 31002838 | 450 | Juniors | Saint Anns School |
|
| 8 | DUBEY,NEEL | 31552280 | 242 | Juniors | Lower Lab PS 77 |
|
| 9 | FERRER,SANTIAGO ROHAN | 31500653 | 467 | Juniors | Anderson |
|
| 10 | GAJENDRAGADKAR,AAKASH | 31669594 | 519 | Juniors | PS 158 |
|
| 11 | KAIROUZ,ALEXANDER | 31420642 | Juniors | Trinity School |
||
| 12 | KASHI,JOSEPH AARON | 31384328 | 295 | Juniors | Ramaz |
|
| 13 | KATZ,AMALIA | 30585254 | 608 | Juniors | Rodeph Sholom New York, NY |
|
| 14 | KATZ,HENRY | 31351713 | 484 | Juniors | Ramaz |
|
| 15 | KUMAR,VEER | 31562747 | 477 | Juniors | Dalton |
|
| 16 | LAVIPOUR,THEO | 31542986 | 425 | Juniors | 1 | Dalton |
| 17 | LEUNG,LUCAS | 31456722 | 515 | Juniors | Hunter New York, NY |
|
| 18 | LIANG,JERRY | 30624540 | 612 | Juniors | Fox Meadow |
|
| 19 | LINDO-AGUILO,OLIVIA | 31573187 | 106 | Juniors | Dalton |
|
| 20 | LIU,DARREN YANG | 30794006 | 407 | Juniors | St. Bernards |
|
| 21 | LU,YODO | 31430849 | 291 | Juniors | Dalton |
|
| 22 | MARTINEZ-VILLAR,LORELAI X | 31446572 | 257 | Juniors | PS 9 |
|
| 23 | MIR,ZIDAN | 30865536 | 525 | Juniors | Collegiate |
|
| 24 | MYERS,ALEXANDER CHEN | 31607648 | 267 | Juniors | Dalton |
|
| 25 | PIEKARSKI,ALEX | 30811110 | 319 | Juniors | Trinity School |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 21 |
| Championship | 50 |
| Reserve | 65 |
| Booster | 43 |
| Primary | 77 |
| Juniors | 40 |
| 2-3 Unrated | 27 |
| 1st Grade Unrated | 17 |
| Kindergarten Unrated | 32 |
| Total | 372 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
2 |
| Avenues World |
19 |
| Brearley School |
2 |
| Browning |
17 |
| Buckley School |
2 |
| City & Country School |
8 |
| Collegiate |
5 |
| Columbia Grammar |
5 |
| Dalton |
49 |
| Ethical Culture/Fieldston School New York, NY |
14 |
| Fox Meadow |
4 |
| Hunter New York, NY |
39 |
| Lower Lab PS 77 |
8 |
| NEST+m New York, NY |
3 |
| Prospect Hill Elementary School |
3 |
| PS 166 |
3 |
| PS 41 |
11 |
| PS 6 |
5 |
| PS 9 |
2 |
| Ramaz |
5 |
| Rodeph Sholom New York, NY |
10 |
| Saint Ignatius Loyola School New York, NY |
3 |
| Speyer Legacy School |
19 |
| St. Bernards |
11 |
| Success Academy Bensonhurst Bensonhurst, NY |
4 |
| Success Academy Bronx 3 |
2 |
| Success Academy Hudson Yards |
3 |
| Success Academy Union Square |
7 |
| TAG Young Scholars |
6 |
| Trinity School |
21 |
| Westchester Torah Academy |
2 |