Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ARNOLD,ISLA PHOENIX | 31347262 | 549 | Primary | ||
| 2 | BELELIEU,HUDSON SEALES | 30818543 | 627 | Primary | Dalton |
|
| 3 | BHARADWAJ,AVEER | 30759420 | 646 | Primary | Lower Lab PS 77 |
|
| 4 | BHUYAN,VED VISHAAL | 31569671 | 114 | Primary | Ethical Culture/Fieldston School New York, NY |
|
| 5 | CHANG,GABRIEL M MINSUNG | 30578885 | 429 | Primary | Dalton |
|
| 6 | CHANG,MATTHEW | 31103393 | 767 | Primary | ||
| 7 | CHEMLA,OCÉANE SIMON | 30832202 | 822 | Primary | Dalton |
|
| 8 | CHO,EZRA | 30488847 | 573 | Primary | Hunter New York, NY |
|
| 9 | CHOUBEY,ROHAN | 30779421 | 539 | Primary | Avenues World |
|
| 10 | COLANGELO,WILLIAM | 30575400 | 685 | Primary | Trinity School |
|
| 11 | CONSTANTINE,LEONIDAS ARISTOS | 30742054 | 585 | Primary | Columbia Grammar |
|
| 12 | CYBART,ROBERT J | 30807543 | 733 | Primary | ||
| 13 | DAY,JUDAH | 30541193 | 402 | Primary | Rodeph Sholom New York, NY |
|
| 14 | DESAI,NIRVAHN NEIL | 31647641 | Primary | |||
| 15 | DUBEY,RIAN | 31537029 | 642 | Primary | PS 41 |
|
| 16 | FAN,OSCAR | 30925434 | 509 | Primary | Browning |
|
| 17 | GONSORCIK,LUKAS | 30800646 | 621 | Primary | PS 41 |
|
| 18 | GORICHEV,ANA | 30579978 | 542 | Primary | PS 41 |
|
| 19 | GOSAI,RAJEEV | 30869594 | 480 | Primary | Speyer Legacy School |
|
| 20 | GUTIERREZ MARUANI,GABRIEL CHRISTIAN | 31310403 | 512 | Primary | Ethical Culture/Fieldston School New York, NY |
|
| 21 | HAN,LINA | 30582494 | 555 | Primary | Dalton |
|
| 22 | HASSELMANN OSNABRUG,THOMAS | 31293024 | 257 | Primary | Avenues World |
|
| 23 | HUANG,ASHLEY | 30659176 | 522 | Primary | Success Academy Union Square |
|
| 24 | ING,ETHAN | 31283884 | 695 | Primary | ||
| 25 | INKSTER,ROBERT | 30740614 | 550 | Primary | Avenues World |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 21 |
| Championship | 50 |
| Reserve | 65 |
| Booster | 43 |
| Primary | 77 |
| Juniors | 40 |
| 2-3 Unrated | 27 |
| 1st Grade Unrated | 17 |
| Kindergarten Unrated | 32 |
| Total | 372 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
2 |
| Avenues World |
19 |
| Brearley School |
2 |
| Browning |
17 |
| Buckley School |
2 |
| City & Country School |
8 |
| Collegiate |
5 |
| Columbia Grammar |
5 |
| Dalton |
49 |
| Ethical Culture/Fieldston School New York, NY |
14 |
| Fox Meadow |
4 |
| Hunter New York, NY |
39 |
| Lower Lab PS 77 |
8 |
| NEST+m New York, NY |
3 |
| Prospect Hill Elementary School |
3 |
| PS 166 |
3 |
| PS 41 |
11 |
| PS 6 |
5 |
| PS 9 |
2 |
| Ramaz |
5 |
| Rodeph Sholom New York, NY |
10 |
| Saint Ignatius Loyola School New York, NY |
3 |
| Speyer Legacy School |
19 |
| St. Bernards |
11 |
| Success Academy Bensonhurst Bensonhurst, NY |
4 |
| Success Academy Bronx 3 |
2 |
| Success Academy Hudson Yards |
3 |
| Success Academy Union Square |
7 |
| TAG Young Scholars |
6 |
| Trinity School |
21 |
| Westchester Torah Academy |
2 |