Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ALMERS,MAXIMILIAN | 17081670 | 1380 | Championship | Buckley School |
|
| 2 | ARNOLD,HENRY | 17321097 | 1386 | Championship | Speyer Legacy School |
|
| 3 | BARTOLINI,JAMES DOUGLAS | 17123591 | 1130 | Championship | Hunter New York, NY |
|
| 4 | BLEIBERG,JACOB ERNEST | 31235579 | 1162 | Championship | Browning |
|
| 5 | BRINCK,JACOB | 30514594 | 1301 | Championship | NEST+m New York, NY |
|
| 6 | CAI,HARRISON | 30368621 | 1199 | Championship | Columbia Grammar |
|
| 7 | CAI,WILLIAM | 30141851 | 1271 | Championship | Columbia Grammar |
|
| 8 | CHIN,JONATHAN | 16995580 | 1024 | Championship | TAG Young Scholars |
|
| 9 | CIACCI,MARCO | 30051673 | 1349 | Championship | ||
| 10 | COLLINS,ASHER | 17293951 | 1285 | Championship | Hunter New York, NY |
|
| 11 | DAY,ABBOTT ADHEMAR | 17009082 | 1361 | Championship | Dalton |
|
| 12 | FROOM,JARED MICHAEL | 30135766 | 1190 | Championship | ||
| 13 | GUON,RYAN MATTHEW | 30723768 | 1238 | Championship | ||
| 14 | JIA,JAMES | 30333099 | 1345 | Championship | Buckley School |
|
| 15 | KAM,LUKAS | 16985755 | 1002 | Championship | Avenues World |
|
| 16 | KATZ,JONATHAN | 30023106 | 1155 | Championship | Rodeph Sholom New York, NY |
|
| 17 | KIAN,TIFFANY | 30922150 | 1154 | Championship | Success Academy Hudson Yards |
|
| 18 | KLEIN,EDEN LILY | 16805430 | 1198 | Championship | Dalton |
|
| 19 | LADHA,JAI | 17082480 | 1056 | Championship | Trinity School |
|
| 20 | LAVIPOUR,GABRIEL | 30067629 | 1025 | Championship | Dalton |
|
| 21 | LI,HENRY MINGZHE | 30266231 | 1212 | Championship | Ethical Culture/Fieldston School New York, NY |
|
| 22 | LIANG,MELANIE | 30351272 | 1364 | Championship | Fox Meadow |
|
| 23 | LIU,ALEXANDRA | 30464451 | 1322 | Championship | Success Academy Bensonhurst Bensonhurst, NY |
|
| 24 | LIU,JESPER | 30758909 | 1220 | Championship | Success Academy Union Square |
|
| 25 | MARTINEZ-VILLAR,RAPHAEL X | 30352946 | 1126 | Championship | PS 9 |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 21 |
| Championship | 50 |
| Reserve | 65 |
| Booster | 43 |
| Primary | 77 |
| Juniors | 40 |
| 2-3 Unrated | 27 |
| 1st Grade Unrated | 17 |
| Kindergarten Unrated | 32 |
| Total | 372 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
2 |
| Avenues World |
19 |
| Brearley School |
2 |
| Browning |
17 |
| Buckley School |
2 |
| City & Country School |
8 |
| Collegiate |
5 |
| Columbia Grammar |
5 |
| Dalton |
49 |
| Ethical Culture/Fieldston School New York, NY |
14 |
| Fox Meadow |
4 |
| Hunter New York, NY |
39 |
| Lower Lab PS 77 |
8 |
| NEST+m New York, NY |
3 |
| Prospect Hill Elementary School |
3 |
| PS 166 |
3 |
| PS 41 |
11 |
| PS 6 |
5 |
| PS 9 |
2 |
| Ramaz |
5 |
| Rodeph Sholom New York, NY |
10 |
| Saint Ignatius Loyola School New York, NY |
3 |
| Speyer Legacy School |
19 |
| St. Bernards |
11 |
| Success Academy Bensonhurst Bensonhurst, NY |
4 |
| Success Academy Bronx 3 |
2 |
| Success Academy Hudson Yards |
3 |
| Success Academy Union Square |
7 |
| TAG Young Scholars |
6 |
| Trinity School |
21 |
| Westchester Torah Academy |
2 |