Last updated: May 14, 2024, 5:31 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact scholastic@sazchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


Filter criteria returned 99 participants. clear filter

# Participant Name US Chess IDRating Section Byes
1 AHMED,WALI 14753311 604K-6 5
2 ALLEN,WILLIAM AUSTIN,III 14518410 860K-6
3 BAZZELL,ALEXANDER PHILIP 14337043 462K-6
4 BELAKOVSKY,BRIAN 14186047 1330K-6 1, 2
5 BENITO,ROMY NICOLE 14735190 1025K-6
6 BERARD,ELLIOT EDMUND 14413050 704K-6
7 BHAT,KAUSHAL 13747040 849K-6
8 BONDALAPATI,JEEVAJ 14957682 485K-6
9 BREITERMAN,AARON 14959741 409K-6 5
10 CAIN,REECE 13676390 599K-6
11 CALHOUN,DEVEN TALOR 13912541 799K-6
12 CANCIO,ZAK 13850020 1523K-6
13 CARLISLE,DENHAM 14108228 1299K-6
14 CAZARES-KELLY,ANNACHTEIRA SKEG 14498525 599K-6
15 CAZARES-KELLY,SI:BAN MAIDIN 14498510 370K-6
16 CHAMBERS,TALIN THOMAS 14499451 574K-6
17 CHEN,MICHAEL 14786044 720K-6
18 CLARK,MICHAEL J 14889152 771K-6
19 CLASHMAN,JOHN HENRY 14404831 973K-6
20 CONLEY,PARKER 15033451 0K-6
21 CORNELIUSSEN,ZAC 14631293 816K-6
22 CURTIS,BEN 15132612 0K-6
23 DASIKA,KRISHNA 14009183 733K-6 1, 2
24 DASIKA,RUDRAKSHI 13746904 835K-6
25 ENRIGHT,AARON 14782700 342K-6
26 ENSLEN,"JOEY" (ALEXANDER 15132194 0K-6
27 FEYEREISEN,KARSON 14502330 783K-6
28 FOSDICK,MATTHEW LANE 14258654 437K-6
29 GIOANNETTI,ANDREW SHERMAN 14424160 630K-6
30 GIOANNETTI,MARTIN KNAPP 14413588 780K-6
31 GROMOCHENKO,ILYA 14624171 600K-6
32 HALL,BENJAMIN 13493988 1137K-6
33 HALL,MADELINE 14116804 358K-6 3, 4
34 HARDIN,DAMIEN JAMES 15035086 444K-6
35 HOLEHAN,IAN LEE 14515384 327K-6
36 HOLT,HUNTER DYLAN 14185766 672K-6
37 HONG,BENJAMIN 14187350 984K-6
38 HUDSON,QUINN DYLAN 14347301 1153K-6
39 HUM,AARON CARTER 15033190 182K-6
40 INIGUEZ,CRISANTO R 14431166 1100K-6
41 JACKSON,BROCK CHRISTOPHER 14876437 489K-6
42 JAEGER,JOSHUA A 14516434 332K-6 5
43 JANSKY,MICHAEL AUSTIN 14313177 611K-6
44 JIMENEZ,ERNEST,IV 14498264 552K-6
45 JOHNSON,TREVOR TEON 14750876 218K-6
46 KENNEDY JR,JOSEPH PATRICK 13942185 1496K-6 4, 5
47 KINSEY,ANGELA NICOLE 13878591 1095K-6
48 KIRKEENG,TRAIGH 14783285 870K-6
49 KRUSE,BENJAMIN 14420481 854K-6
50 LANSER,JOSEPH LEWIS 13887902 587K-6
51 LEENHOUTS,ROBERT THOMAS 14515274 1080K-6
52 LEI,HARRY H 13628811 1036K-6 1
53 LI,GARY 14231820 1173K-6
54 MARTIN,COLE DYLAN 15060561 367K-6 1
55 MARTIN,PRESTON JOHN 14176998 807K-6 1
56 MEITZ,LUKAS TAN 13652915 1008K-6
57 MENDIAZ,IZABELLA 15133464 0K-6
58 MENDIAZ,IZABELLA 15133464 0K-6
59 NEIDICH,WILLIAM JACOB 14833975 374K-6
60 NGUYEN,MICHAEL 14961061 338K-6
61 NGUYEN,NGHISHAWN 14591651 885K-6
62 NUNEZ,CRUZ 14184585 1105K-6
63 OZERI,GEVA 14732377 780K-6
64 PACHECO,MIGUEL E 14735528 532K-6
65 PARK,ANDREW JUNSEO 15021305 371K-6
66 PATEL,SOHAM 14713121 557K-6
67 PERALTA WILLIAMS,ADAN ANTONIO 15129122 0K-6
68 PEREIRA,IVAN 15032326 424K-6
69 PONCE-ALVAREZ,ISAAC 14408588 772K-6
70 PORTILLO,ANTHONY 14753923 261K-6
71 PRASAD,SUMEDH S 14044307 1000K-6
72 PURVANCE,KATRINA 14502262 193K-6
73 RAJENDRAN,VISHAKK 14108145 1167K-6 1, 2
74 SCHAEFFER,GABRIEL EDWARD 15036032 401K-6 4, 5
75 SCHUSTER,SOLOMON MATIAS 14248271 510K-6
76 SHAH,SAMEER 14569327 665K-6
77 SHARMA,ADI R 14622016 472K-6
78 SHEPPARD,CHARLES P 14251494 777K-6
79 SHEPPARD,JONATHAN G 14251488 728K-6
80 SHEVELEV,DANIEL 13563567 1752K-6 4, 5
81 SIMON,MICHAEL LIN 14427971 942K-6
82 SMITH,ANDREW MICHAEL 14413698 818K-6
83 SMITH,JEFFREY CARTER 14838553 274K-6
84 TISS,ORION LLOYD 13763913 922K-6
85 TORRES,TREVOR 15131535 0K-6
86 TREJO,TREY ANGELO 14415935 870K-6
87 VALDEZ,ADAM JESUS 14499555 271K-6
88 VAN ALLEN,BENJAMIN A 14631287 724K-6 5
89 VASUDEO,SID K 14972741 498K-6
90 VUGTEVEEN,CAIDEN 13855424 608K-6
91 WANG,JOSEPH 14314542 725K-6
92 WARRILOW,KENNEDY 14518170 878K-6
93 WATERS,TROY DAVY 14996548 0K-6 4, 5
94 WERNER,ALEXANDER LUIS 14853440 119K-6
95 WHITAKER,RACHEL MEILEE 14515268 456K-6
96 WILLIAMS,BRENDAN ANDREW 14644922 964K-6
97 WONG,ETHAN CARL 14329290 967K-6
98 ZHOU,RICKY 13854573 1012K-6 3
99 ZOU,RYAN 13993176 1066K-6
Displaying:
99 results
Results per page:

Select the section to drill down.

Section # Participants
K-9 14
K-6 99
K-3 64
K-1 38
Total 215