Last updated: May 15, 2024, 5:10 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chesshelps@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Title Participant Name US Chess IDRating Section Byes
1 IMDIULGER,ALEXEY 14584110 2260Premier (2000+)
2 ANDRADE,AARON 16297032 505U1200
3 ANDRADE,ALAN 15464826 1052U1200
4 ARIZA,MAKS 16577837 571U1200
5 ARTECA,JOSEPH J 15911816 1767U2000
6 ARUN,PRANAV 15914754 1187U1600 Play Up
7 ARUN,RAGHAV 16491640 700U1200
8 ARUNACHALAM,ANNAMALAI 16740887 1263U1600
9 ATREYA,RUSHIL 15914748 1266U1600
10 ATREYA,VIDYUTH 16419334 589U1200
11 BABU,SHYAMSUNDHAR 15742820 466U500 1
12 BRANSON,KRILLIN J 16896124 352U500
13 BUDHIRAJU,KRISHNABALAJI 16088666 1268U1600
14 BUYER,MICHAEL PATRICK 14748038 2164Premier (2000+)
15 BYERS,PHOEBE MARIE 16899323 532U1200
16 BYERS,RADEN JAY 16899317 141U500
17 CHATTERJEE,SAUGATA 16433055 835U1200
18 CHEE,MYLA 16473218 771U1200
19 CHEE,SAMIAH 16896742 329U500
20 CHENEY,WILLIAM G 13242745 1486U1600 4
21 CHILUKURI,MAHATHI SITA 15920564 750U1200 3, 4
22 CHILUKURI,VARENYA 14456543 1531U1600 3, 4
23 COLLINS,RHYS 15953118 933U1200
24 CORT,ANGELIQUE CHANCE 14812167 1564U1600
25 COY,MATTHEW MILLER 14688435 1856U2000
26 COY,MOLLY 16046767 657U1200
27 CROFT,JUBILEE LOZEN 17060521 110U500
28 DAW,JOSHUA 16964571 508U1200
29 DIWAKARLA,SNIGDHA 16334292 396U500
30 EISENSTEIN,JACOB ISAAC 16957704 700U1200
31 FRANKIE,SEAN OSCAR 16483180 1002U1200
32 GANDI,JISHNU 16837484 695U1200
33 GUDLA,GNANA VARDHAN 16807588 609U1200
34 GUPTA,ANAY 16420367 424U500
35 GUTIERREZ,ERIK 16896736 626U1200
36 GUTIERREZ,RICKY ARMANDO 17066391 671U1200
37 GUTIERREZ,RIVER CRUZ 17066405 614U1200
38 HICKMAN,ANTHONY 16736676 703U1200
39 HOBSON,GENESIS 16449780 628U1200
40 HONG,BRADY YECHENG 15031481 1632U2000
41 HORNEMAN,RONALD PAUL 15436122 500U1200
42 HUNTER,JAZLYN 16178887 566U1200
43 JANAPAREDDY,SESHASRI ANANYA 16531151 1280U1600
44 JANAPAREDDY,SRESHTHA 16457836 1009U1200
45 JAYAGANESH,PRANAV ESWAR 14473677 1751U2000
46 KUMMARAGUNTA,ABHINAV 15472847 1424U1600
47 KURCHANIA,AAROOSH 15914760 854U1200
48 KUZNETSOV,STACEY 17074233 733U1200
49 LEE,BRANDON 16911336 276U500
50 LEE,JAYDEN 15757981 2096Premier (2000+)
51 LEEKHA,ARYAN K 16227282 1591U2000 Play Up
52 LI,ARIANNA 16231885 1351U1600
53 LONG,ISABELLA 16814715 180U500
54 MA,RAYMOND C 16999761 453U500
55 MA,TRISTAN 15699071 1300U1600
56 MACHAVARAPU,VENKAT 16331250 1450U1600
57 MADUPU,DHAIWIK 17106602 U500
58 MADUPU,PURANJAY 16741827 345U500
59 MAMIDI,AAROH 16462705 1402U1600
60 MANGUDI,AMUDAN 15373190 1866U2000
61 MATLOCK,BRENDAN R 17091174 U500
62 MILES,CHRISTIAN CHEN 15829168 1125U1600 Play Up
63 MILLS,SHANE 16814700 728U1200
64 MOTURU,GAUTAM SAI 17089634 475U500
65 MURTHY,DIYAA 17108243 U500
66 MURTHY,ROSHAN 15709826 755U1200
67 MUSUKU,RITHVIK REDDY 13866870 1497U1600
68 MYHRE,ROBERT 16709325 1652U2000 4
69 NAIR,PRANAV PRASANTH 16376630 1147U1600 Play Up
70 NARNE,SUSHANTH 17099468 U500
71 PETERSON,BRIAN 20101371 2045Premier (2000+) 4
72 PINISETTI,KAMALESH 14448914 995U1200
73 PINISETTI,PRATEEK 14331922 2188Premier (2000+)
74 POTHARAJU,SRIKAR 14964013 1610U2000
75 PRAVEEN,IDEN 17029572 372U500
76 PUNNAM,SRINIDHI 16457795 1055U1200
77 RAVICHAND,AARUSH 17106445 U500
78 RAVICHAND,ABHINAV 17106430 U500
79 REDDY,AAROOSH S 15756202 937U1200
80 REDDY,SAMIK 16577858 567U1200
81 ROBBINS,RAMSEY 16796200 857U1200
82 SANKAR,TARUN 17060275 747U1200
83 SAYYAPARAJU,SWAROOP 15327858 1595U2000 Play Up
84 SCHUERMAN,JACOB 15483716 1782U2000
85 SHEVELEV,DANIEL 13563567 1980Premier (2000+) Play Up
86 STONE,DON ALLEN 11132537 1681U2000 4
87 SURIYAPRAKASH,SHRUTI 17091394 U500
88 TSAIPI,JULIA 15709318 742U1200
89 VADLAMANI,KARTHIK 16761732 668U1200
90 VAKACHARLA,VISHWESH 16353107 1388U1600
91 VAN RYN,EVAN MICHAEL 17064896 203U500
92 VAN RYN,LAWRENCE NORWOOD,IV 17064881 498U1200 Play Up
93 VASQUEZ,MICHAEL 15580714 1107U1200
94 VICENTE,SOPHIA 16496150 639U1200
95 VISHNUBHAKTULA,RISHIK 17108160 U500
96 VISHNUBHAKTULA,SAIANSHUL 16437215 772U1200
97 WHITEHORSE,SKYLER 16127676 769U1200
98 WINSTON,SHANE HOUSTON 12684364 1644U2000
99 WOODSON,TYLER 13058704 1867U2000
100 XIA,JIM 16086393 1149U1600 Play Up
Displaying:
1-100 of 106 results
Results per page:

Select the section to drill down.

Section # Participants
Premier (2000+) 5
Premier (2000+) Play Up 1
U2000 12
U2000 Play Up 3
U1600 17
U1600 Play Up 4
U1200 41
U1200 Play Up 1
U500 22
Total 106