Last updated: April 28, 2024, 7:32 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact scholastic@sazchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 AHMED,WALI 14753311 604K-6 5
2 AHMED,ZAIN 14753305 402K-1 5
3 ALLEN,ANNELISE ROSE 14518425 726K-3
4 ALLEN,GREGORY MATTHEW 14518431 519K-3
5 ALLEN,SPENCER NATHANIEL 14518446 972K-3
6 ALLEN,WILLIAM AUSTIN,III 14518410 860K-6
7 ALTOUNIAN,ANI 14119386 666K-3
8 BAZZELL,ALEXANDER PHILIP 14337043 462K-6
9 BEKKER,ALEKS 14621192 948K-3
10 BEKKER,MAX 14900836 737K-1
11 BELAKOVSKY,BRIAN 14186047 1330K-6 1, 2
12 BENITO,INGRID OMAYA 15056611 106K-1
13 BENITO,ROMY NICOLE 14735190 1025K-6
14 BERARD,ELLIOT EDMUND 14413050 704K-6
15 BHAT,KAUSHAL 13747040 849K-6
16 BHAT,VINYAS 14413347 440K-3
17 BISH,TYLER S 14512927 222K-3
18 BOMMIREDDY,SREEKAR 13575870 1774K-9
19 BOMMIREDDY,SUDEEP 14332691 756K-3
20 BONDALAPATI,JEEVAJ 14957682 485K-6
21 BONSER,SCOTTY 14375827 1066K-3
22 BRAMBLETT,EVAN DUVALL 15106051 0K-3
23 BREITERMAN,AARON 14959741 409K-6 5
24 CAIN,REECE 13676390 599K-6
25 CALHOUN,DEVEN TALOR 13912541 799K-6
26 CAMPBELL,BENJAMIN REED 14103326 762K-9
27 CANCIO,ZAK 13850020 1523K-6
28 CARLISLE,DENHAM 14108228 1299K-6
29 CAZARES-KELLY,ANNACHTEIRA SKEG 14498525 599K-6
30 CAZARES-KELLY,SI:BAN MAIDIN 14498510 370K-6
31 CHAMBERS,COLLIN TYLER 14499466 341K-3
32 CHAMBERS,TALIN THOMAS 14499451 574K-6
33 CHAUDHARY,VINEET 15130271 0K-3
34 CHEN,MICHAEL 14786044 720K-6
35 CLARK,MICHAEL J 14889152 771K-6
36 CLASHMAN,JOHN HENRY 14404831 973K-6
37 CONLEY,PARKER 15033451 0K-6
38 CORNELIUSSEN,ZAC 14631293 816K-6
39 COY,M MAX 14516936 1017K-3
40 CRAFT,CARTER 15129912 0K-3
41 CROOMS,LANGSTON ALEJANDRO 14684192 524K-1
42 CRUSENBERRY,DAREN 15035044 864K-1
43 CURTIS,BEN 15132612 0K-6
44 DADEPPO,LIAM JOSEPH 14974417 103K-1 5
45 DASIKA,KRISHNA 14009183 733K-6 1, 2
46 DASIKA,RUDRAKSHI 13746904 835K-6
47 DASIKA,SAHASRAKSHI 14009198 457K-1
48 DELAUER,HUNTER MILES 14876045 318K-3
49 DELAUER,JORDAN ROBERT 14876003 188K-3
50 DIMAMBRO,ENRICO 15129927 0K-3
Displaying:
1-50 of 215 results
Results per page:

Select the section to drill down.

Section # Participants
K-9 14
K-6 99
K-3 64
K-1 38
Total 215