Last updated: May 15, 2024, 7:12 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact scholastic@sazchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 AHMED,WALI 14753311 604K-6 5
2 AHMED,ZAIN 14753305 402K-1 5
3 ALLEN,ANNELISE ROSE 14518425 726K-3
4 ALLEN,GREGORY MATTHEW 14518431 519K-3
5 ALLEN,SPENCER NATHANIEL 14518446 972K-3
6 ALLEN,WILLIAM AUSTIN,III 14518410 860K-6
7 ALTOUNIAN,ANI 14119386 666K-3
8 BAZZELL,ALEXANDER PHILIP 14337043 462K-6
9 BEKKER,ALEKS 14621192 948K-3
10 BEKKER,MAX 14900836 737K-1
11 BELAKOVSKY,BRIAN 14186047 1330K-6 1, 2
12 BENITO,INGRID OMAYA 15056611 106K-1
13 BENITO,ROMY NICOLE 14735190 1025K-6
14 BERARD,ELLIOT EDMUND 14413050 704K-6
15 BHAT,KAUSHAL 13747040 849K-6
16 BHAT,VINYAS 14413347 440K-3
17 BISH,TYLER S 14512927 222K-3
18 BOMMIREDDY,SREEKAR 13575870 1774K-9
19 BOMMIREDDY,SUDEEP 14332691 756K-3
20 BONDALAPATI,JEEVAJ 14957682 485K-6
21 BONSER,SCOTTY 14375827 1066K-3
22 BRAMBLETT,EVAN DUVALL 15106051 0K-3
23 BREITERMAN,AARON 14959741 409K-6 5
24 CAIN,REECE 13676390 599K-6
25 CALHOUN,DEVEN TALOR 13912541 799K-6
26 CAMPBELL,BENJAMIN REED 14103326 762K-9
27 CANCIO,ZAK 13850020 1523K-6
28 CARLISLE,DENHAM 14108228 1299K-6
29 CAZARES-KELLY,ANNACHTEIRA SKEG 14498525 599K-6
30 CAZARES-KELLY,SI:BAN MAIDIN 14498510 370K-6
31 CHAMBERS,COLLIN TYLER 14499466 341K-3
32 CHAMBERS,TALIN THOMAS 14499451 574K-6
33 CHAUDHARY,VINEET 15130271 0K-3
34 CHEN,MICHAEL 14786044 720K-6
35 CLARK,MICHAEL J 14889152 771K-6
36 CLASHMAN,JOHN HENRY 14404831 973K-6
37 CONLEY,PARKER 15033451 0K-6
38 CORNELIUSSEN,ZAC 14631293 816K-6
39 COY,M MAX 14516936 1017K-3
40 CRAFT,CARTER 15129912 0K-3
41 CROOMS,LANGSTON ALEJANDRO 14684192 524K-1
42 CRUSENBERRY,DAREN 15035044 864K-1
43 CURTIS,BEN 15132612 0K-6
44 DADEPPO,LIAM JOSEPH 14974417 103K-1 5
45 DASIKA,KRISHNA 14009183 733K-6 1, 2
46 DASIKA,RUDRAKSHI 13746904 835K-6
47 DASIKA,SAHASRAKSHI 14009198 457K-1
48 DELAUER,HUNTER MILES 14876045 318K-3
49 DELAUER,JORDAN ROBERT 14876003 188K-3
50 DIMAMBRO,ENRICO 15129927 0K-3
51 EBERBACH,LUKE 14838437 660K-3
52 ENRIGHT,AARON 14782700 342K-6
53 ENSLEN,"JOEY" (ALEXANDER 15132194 0K-6
54 FEHMI,WILLIAM SHIN 14754953 399K-9
55 FEYEREISEN,KARSON 14502330 783K-6
56 FEYEREISEN,NOLAN 14784513 304K-1
57 FOSDICK,MASON RELAND 14958444 112K-1
58 FOSDICK,MATTHEW LANE 14258654 437K-6
59 GIOANNETTI,ANDREW SHERMAN 14424160 630K-6
60 GIOANNETTI,MARTIN KNAPP 14413588 780K-6
61 GONZALES,ANDREW BRAYDEN 15132592 0K-1 5
62 GROMOCHENKO,ILYA 14624171 600K-6
63 HALL,BENJAMIN 13493988 1137K-6
64 HALL,MADELINE 14116804 358K-6 3, 4
65 HAMDAN,ZAYDE 15027017 393K-1
66 HARDIN,DAMIEN JAMES 15035086 444K-6
67 HEDRICK,TYLER 13857730 588K-9
68 HERRERA-KAUPELIS,ALISSA 15132915 0K-1 4, 5
69 HICKEY,ANTHONY MATEO 15130767 0K-1
70 HOLEHAN,IAN LEE 14515384 327K-6
71 HOLLISTER,NICHOLAS G 14733867 551K-3 1, 2
72 HOLT,HUNTER DYLAN 14185766 672K-6
73 HONG,BENJAMIN 14187350 984K-6
74 HONG,BRADY YECHENG 15031481 645K-1
75 HOOVER,ALEXANDER CORIN 14786751 658K-1
76 HORNBY,RYAN ALLYN 14535523 994K-9
77 HUDSON,QUINN DYLAN 14347301 1153K-6
78 HUM,AARON CARTER 15033190 182K-6
79 IACOMINI,ANNA 14906162 451K-3
80 IACOMINI,ZOE M 14906177 226K-1
81 INIGUEZ,CRISANTO R 14431166 1100K-6
82 JACKSON,BROCK CHRISTOPHER 14876437 489K-6
83 JACOBS,ADAM 14337022 187K-3
84 JAEGER,JOSHUA A 14516434 332K-6 5
85 JANSKY,MARK 14871598 503K-3
86 JANSKY,MICHAEL AUSTIN 14313177 611K-6
87 JIMENEZ,ERNEST,IV 14498264 552K-6
88 JOHNSON,TREVOR TEON 14750876 218K-6
89 JOSHI,ESHAAN 14429558 490K-3
90 JOSYULA,NIHAL 15064255 126K-1
91 JUNG,AIDAN OLIVER 14590987 761K-3
92 JUNG,AVERY 15027965 193K-1
93 KENNEDY JR,JOSEPH PATRICK 13942185 1496K-6 4, 5
94 KESWANI,RAJ 15028540 528K-1
95 KEYES,ZACHARY 14958162 0K-3 3, 4
96 KINSEY,ANGELA NICOLE 13878591 1095K-6
97 KIRKEENG,TRAIGH 14783285 870K-6
98 KOCH,BREVIN 15131865 0K-1 1
99 KONKIMALLA,SAI K 14927875 632K-3
100 KOUKHAMSAY,DAKOTA 15131488 0K-3
Displaying:
1-100 of 215 results
Results per page:

Select the section to drill down.

Section # Participants
K-9 14
K-6 99
K-3 64
K-1 38
Total 215