Actions
In Work
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact pelhamchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | School |
|---|---|---|---|---|---|
| 1 | ACAMPORA,MAX | 15451327 | 628 | Reserve | |
| 2 | ALEXANDER,ETHAN HALL | 14197864 | 1096 | Championship | |
| 3 | ALEXANDER,MATTHEW TITUS | 15580301 | 405 | Reserve | |
| 4 | ANDERSON,BREWER | 15405134 | 323 | Elementary | |
| 5 | ANDERSON,HARRISON | Novice 2nd-5th | |||
| 6 | AYLESWORTH,NOAH | 15830741 | 402 | Reserve | |
| 7 | BABAYEV,DANIEL | 16039508 | 405 | Novice 2nd-5th | |
| 8 | BAKRY,OMAR | 16041410 | 145 | Elementary | |
| 9 | BAPTISTA,JAMES | K-1 | |||
| 10 | BAPTISTA,NICHOLAS | K-1 | |||
| 11 | BIGGS,THOMAS | 16169575 | Reserve | ||
| 12 | BLACKBURN,JAMES HUDSON | 15855961 | 525 | Elementary | |
| 13 | BOYLE,JAKE | Novice 2nd-5th | |||
| 14 | BRAY,HARRISON | Novice 2nd-5th | |||
| 15 | BRESKIN,NICKLAS | 13696874 | 1866 | Quads | |
| 16 | BRESSLER,ZOE FILIPPA | Novice 2nd-5th | |||
| 17 | BRUCKNER,LIAM | 15093163 | 695 | Elementary | |
| 18 | CASSIL,SAMUEL RUBEN | 15105633 | 677 | Elementary | |
| 19 | CHANG,KYLE ALEXANDER | 14864895 | 918 | Elementary | |
| 20 | CHANG,RYAN NICHOLAS | 14356806 | 1321 | Championship | |
| 21 | CHANG,TYLER EVAN | 14596972 | 1168 | Championship | |
| 22 | DEVEREUX,JAMES ROBERT | Novice 2nd-5th | |||
| 23 | DOLEN,JOHN STEPHEN | 15847097 | 378 | Elementary | |
| 24 | DOYLE,FINBAR DRAKE | Novice 2nd-5th | |||
| 25 | FEAR,GAVIN | 14550838 | 620 | Reserve |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Primary | 7 |
| Elementary | 31 |
| Reserve | 15 |
| Championship | 5 |
| Quads | 2 |
| K-1 | 22 |
| Novice 2nd-5th | 52 |
| Total | 134 |