Last updated: May 4, 2024, 5:13 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact kpennock_83@yahoo.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 ALFOWZAN,FARES 15685050 397Scholastic K-6/U1000 (Both Days)
2 ALLEN,ANNELISE ROSE 14518425 1084Booster (U1200)
3 ALLEN,GREGORY MATTHEW 14518431 918Booster (U1200)
4 ALLEN,SPENCER NATHANIEL 14518446 1209Reserve (U1600)
5 ALLEN,WILLIAM AUSTIN 14518410 1522Championship (U2200)
6 ALMEIDA,DERECK 15990602 489Booster (U1200)
7 ALVARADO,JESUS 14110282 1894Championship (U2200)
8 ANDERSON,ERIC RICHARD 15842331 1035Booster (U1200)
9 ARAUJO,CARLOS 15990617 613Scholastic K-6/U1000 (Both Days)
10 ARCHER,WH 10208106 1567Reserve (U1600)
11 ARCHULETA,DANTE 12797700 1772Championship (U2200)
12 ASUNCION,ALLIYAH 15668778 1017Booster (U1200)
13 BAKER,CODY DEAN 12747495 623Reserve (U1600)
14 BEACH,SCOTT PATRICK 16038470 Booster (U1200)
15 BEKKER,ALEKS 14621192 1140Reserve (U1600)
16 BEKKER,MAX 14900836 845Scholastic K-6/U1000 (Both Days)
17 BELAKOVSKY,ARIELA 14701181 541Scholastic K-6/U1000 (Both Days)
18 BELTRAN,OMAR L 15913840 1722Championship (U2200)
19 BENNETT,JAMES E 12390880 1865Championship (U2200)
20 BOHM,DAVID E 12420741 1793Championship (U2200)
21 BONFIELD,JOHN CHRISTOPHER 14757733 1827Championship (U2200)
22 BONFIELD,MACLAIN 14757748 1790Championship (U2200)
23 BOTEO,CARLOS 12840422 1945Championship (U2200)
24 BROGNA,HUNTER 12917979 1654Championship (U2200)
25 BROWN,MATT P 15800007 1191Booster (U1200)
Displaying:
1-25 of 161 results
Results per page: