Last updated: May 8, 2024, 7:39 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact molly@coyscampsandclasses.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 ABDULLE,AHMED 31606629 500K-8 U800
2 BONORAND,ISAIAH LUIS 15771978 980U1100
3 FAGERNESS,STELLA 31822026 K-8 U800
4 FERNANDEZ,KYLE 31196113 309K-8 U800
5 FERNANDEZ,NATHAN 31192805 585K-8 U800
6 GOSE,ELIJAH 31729554 Open
7 GRIFFIN,PAWEL 31093030 512K-8 U800
8 HEALY,MICHAEL K-8 U800
9 HELMICK,LUKE 31760800 366K-8 U800
10 HERNANDEZ,JELANY 31184404 152K-8 U800
11 KING,EUAN ALONSO 31713581 561K-8 U800
12 KURTIN,CONNOR 16899481 884U1100
13 LESPIER,SABRINA 31826458 K-8 U800
14 LEYVA,BIBIAN SOPHIA 31520198 114K-8 U800
15 LODGE,JACOB K-8 U800
16 MORGAN,ERIN 31661482 223K-8 U800
17 NICKS,ROBERT 31381400 536K-8 U800
18 PEDREGO,AENEAS CARMELO 30841785 784K-8 U800
19 PEDREGO,AIDAN LOVE 30843326 320K-8 U800
20 QUESADA,RICHARD FRANK 12658487 1226Open
21 RIVERA,VINCENT K-8 U800
22 ROMERO,AARON K-8 U800
23 RZESLAWSKI,MARIO DAVID 30579902 1279Open
24 SANDOVAL,CHARLES R,III 30904732 586K-8 U800
25 SHEPARD,KOLTIN W 31424643 233K-8 U800
Displaying:
1-25 of 26 results
Results per page:

Select the section to drill down.

Section # Participants
Open
Saturday, April 6, 2024
4
U1100
Saturday, April 6, 2024
2
K-8 U800
Sunday, April 7, 2024
20
Total 26