Last updated: May 9, 2024, 4:34 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact molly@coyscampsandclasses.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section
1 CLARKE,WILLIAM 30547320 K-6 U500
2 DING,KYEN MADDUX 30187419 405K-6 U500
3 FARLER,OLIVIA JANE 16983407 672K-12 Open
4 HOOD,KINGSTON 30290511 457K-6 U500
5 LI,ETHAN 17246235 937K-12 Open
6 LI,JADEN 30337499 117K-6 U500
7 LOPEZ,ARMANDO JAVIER 30559090 K-6 U500
8 MARKHAM,DON CAEDRICK 30241026 887K-12 Open
9 MCEWEN,LIAM JACOB 30575224 K-6 U500
10 PETERS,HENRY 30318218 401K-6 U500
11 PETERS,NATHAN 30318203 275K-6 U500
12 YCEDO,BRANDON 30491268 893K-12 Open
Displaying:
12 results
Results per page:

Select the section to drill down.

Section # Participants
K-6 U500 8
K-12 Open 4
Total 12