Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ATZMON,ARIEL | 16963672 | 581 | Primary | Rodeph Sholom New York, NY |
|
| 2 | BENES,STANISLAV | 16801641 | 546 | Primary | ||
| 3 | CHAN,DYLAN XAVIER | 17052714 | 542 | Primary | Hunter New York, NY |
|
| 4 | CHEN,AARON PIN-JUI | 16934722 | 679 | Primary | NEST+m New York, NY |
|
| 5 | CORNELL,DYLAN WILLIAM | 16541822 | 497 | Primary | St. Bernards |
|
| 6 | EYDENBERG,GRAHAM WHITE | 16520784 | 729 | Primary | St. Bernards |
|
| 7 | FELDMAN,BEATRICE | 16698393 | 543 | Primary | Hunter New York, NY |
|
| 8 | HAN,ELEANOR JA | 17263422 | Primary | Hunter New York, NY |
||
| 9 | KATKHUDA,RAYYAN | 17132525 | 419 | Primary | East Side School Social Action New York, NY |
|
| 10 | LALEZARIAN,MILES | 16679057 | 451 | Primary | A.J. Heschel |
|
| 11 | MENDELOW,PHOEBE | 16572427 | 501 | Primary | Hunter New York, NY |
|
| 12 | MORROW,OWEN | 17186475 | 610 | Primary | Hunter New York, NY |
|
| 13 | MOU,BENJAMIN | 16558026 | 683 | Primary | Hunter New York, NY |
|
| 14 | NOVIKOV,DANIEL ALEKSEY | 17164448 | 645 | Primary | Browning |
|
| 15 | OATES,BAXTER | 17260485 | Primary | Speyer Legacy School |
||
| 16 | PACKIN,HADAS | 16503822 | 152 | Primary | Anderson |
|
| 17 | PHILLIPS,CONNOR | 16840932 | 814 | Primary | PS 166 |
|
| 18 | PIEN,ALEXANDER | 16775438 | 694 | Primary | Hunter New York, NY |
|
| 19 | RADJABOV,TIMUR | 17137852 | 330 | Primary | Success Academy Hudson Yards |
|
| 20 | RODRIGUEZ,ANTHONY LORENZO | 16266380 | 557 | Primary | Browning |
|
| 21 | RODRIGUEZ,NICHOLAS ETIENNE | 16664541 | 536 | Primary | St. Bernards |
|
| 22 | ROMIG,OLIVE | 16703498 | 469 | Primary | Brearley School |
|
| 23 | ROOSEN,CATHERINE | 16927526 | 671 | Primary | PS 41 |
|
| 24 | SAPADIN,GABRIEL FRIED | 16706848 | 606 | Primary | A.J. Heschel |
|
| 25 | SHEININ,MARK | 17256410 | 471 | Primary | 1 | Columbia Grammar |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Quads | 10 |
| Future Masters | 34 |
| Championship | 45 |
| Reserve | 72 |
| Booster | 26 |
| Primary | 30 |
| Juniors | 25 |
| 2-3 Novice | 22 |
| K-1 Novice | 38 |
| Total | 302 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| A.J. Heschel |
13 |
| Anderson |
9 |
| Avenues World |
3 |
| Bronxville |
11 |
| Browning |
6 |
| Buckley School |
3 |
| Collegiate |
3 |
| Columbia Grammar |
5 |
| Dalton |
19 |
| Ethical Culture/Fieldston School New York, NY |
7 |
| Horace Mann |
8 |
| Hunter New York, NY |
44 |
| Lower Lab PS 77 |
4 |
| NEST+m New York, NY |
2 |
| PS 11 |
3 |
| PS 166 |
8 |
| PS 290 |
3 |
| PS 33 |
2 |
| PS 41 |
4 |
| PS 6 |
3 |
| Q300 Astoria, |
2 |
| Riverdale Country Day |
2 |
| Rodeph Sholom New York, NY |
3 |
| Rosaly Yalow Bronx, NY |
5 |
| Speyer Legacy School |
18 |
| St. Bernards |
8 |
| Stephen Gaynor School New York, NY |
2 |
| Success Academy Hells Kitchen |
2 |
| Success Academy Hudson Yards |
21 |
| Success Academy Midtown West |
13 |
| Trinity School |
3 |