Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | BECKLES,ANDREW | 16112536 | 1415 | Future Masters | Success Academy Myrtle MS Brooklyn, NY |
|
| 2 | BRAY-VARGAS,THOMAS | 15515061 | 1415 | Future Masters | Success Academy Hudson Yards |
|
| 3 | BUCZKIEWICZ,HENRY MICHAEL | 16309063 | 1470 | Future Masters | ||
| 4 | CARLSON,GRANT THUNDER | 15321837 | 1403 | Future Masters | Columbia Grammar |
|
| 5 | CHEN,KORY | 16397422 | 1575 | Future Masters | Success Academy Hudson Yards |
|
| 6 | CHEN,KYLE | 15501040 | 1525 | Future Masters | Success Academy Hudson Yards |
|
| 7 | CHEN,PATRICK PEIRAN | 16998690 | 1548 | Future Masters | Scarsdale MS |
|
| 8 | GOLDEN,RIPLEY | 15557812 | 1508 | Future Masters | Speyer Legacy School |
|
| 9 | GURRAM,PRAHARSHA | 15481250 | 1481 | Future Masters | Avenues World |
|
| 10 | HANNIGAN,EDMOND | 15367828 | 1504 | Future Masters | Bronxville |
|
| 11 | KAI,MIA | 15051258 | 1444 | Future Masters | ||
| 12 | KAWABATA,MARCUS | 15796078 | 1507 | Future Masters | Speyer Legacy School |
|
| 13 | KRASINSKI,AARON ELI | 16230112 | 1508 | Future Masters | Kinneret Day School New York, NY |
|
| 14 | KVIRIKADZE,BECKA | 15866227 | 1402 | Future Masters | Bronxville |
|
| 15 | LEE,NOAH | 16106904 | 1459 | Future Masters | Success Academy Midtown West |
|
| 16 | LEON,JORDY | 16472174 | 1452 | Future Masters | Speyer Legacy School |
|
| 17 | LI,MICHAEL | 16125800 | 1476 | Future Masters | ||
| 18 | LIAO,CAITLIN | 16480943 | 1458 | Future Masters | PS 41 |
|
| 19 | LIAO,CONNOR | 16509733 | 1410 | Future Masters | PS 41 |
|
| 20 | LOUIE,ANDREW | 15910291 | 1522 | Future Masters | PS 166 |
|
| 21 | MOGIL,KEVIN | 14886847 | 1541 | Future Masters | Rodeph Sholom New York, NY |
|
| 22 | NALLENGARA,JONATHAN | 15579896 | 1491 | Future Masters | Dalton |
|
| 23 | OH,NICHOLAS ALEXANDER P | 16384776 | 1664 | Future Masters | East Side Middle School |
|
| 24 | PARUCHURI,NAVEEN | 16050220 | 1434 | Future Masters | Success Academy Hudson Yards |
|
| 25 | PATNI,KRISH | 15790681 | 1431 | Future Masters | Success Academy Hudson Yards |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Quads | 10 |
| Future Masters | 34 |
| Championship | 45 |
| Reserve | 72 |
| Booster | 26 |
| Primary | 30 |
| Juniors | 25 |
| 2-3 Novice | 22 |
| K-1 Novice | 38 |
| Total | 302 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| A.J. Heschel |
13 |
| Anderson |
9 |
| Avenues World |
3 |
| Bronxville |
11 |
| Browning |
6 |
| Buckley School |
3 |
| Collegiate |
3 |
| Columbia Grammar |
5 |
| Dalton |
19 |
| Ethical Culture/Fieldston School New York, NY |
7 |
| Horace Mann |
8 |
| Hunter New York, NY |
44 |
| Lower Lab PS 77 |
4 |
| NEST+m New York, NY |
2 |
| PS 11 |
3 |
| PS 166 |
8 |
| PS 290 |
3 |
| PS 33 |
2 |
| PS 41 |
4 |
| PS 6 |
3 |
| Q300 Astoria, |
2 |
| Riverdale Country Day |
2 |
| Rodeph Sholom New York, NY |
3 |
| Rosaly Yalow Bronx, NY |
5 |
| Speyer Legacy School |
18 |
| St. Bernards |
8 |
| Stephen Gaynor School New York, NY |
2 |
| Success Academy Hells Kitchen |
2 |
| Success Academy Hudson Yards |
21 |
| Success Academy Midtown West |
13 |
| Trinity School |
3 |