Actions
Columbus Elementary Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | CONCHA,NAOLIN | 16549620 | 643 | Reserve | Columbus |
|
| 2 | DAHNKE,CONNOR WILLIAM | 16172453 | 638 | Reserve | Stanwich |
|
| 3 | DATZ,HENRY | 16274917 | 691 | Reserve | Mamaroneck Ave (White Plains) White Plains, NY |
|
| 4 | GERARDI,JACKSON | 15635035 | 905 | Reserve | Stanwich |
|
| 5 | JIANG,CHARLES | 16517377 | 824 | Reserve | Harrison Ave |
|
| 6 | KHO,JEDD | 15728125 | 733 | Reserve | Edgemont Jr/Sr HS |
|
| 7 | KOBI,SAMUEL | 16199952 | 800 | Reserve | Ardsley MS |
|
| 8 | MINCHEZ,DYLAN | 16553261 | 716 | Reserve | Columbus |
|
| 9 | PELUSO,MASON EMANUEL | 15679350 | 590 | Reserve | Chatsworth |
|
| 10 | SAMUELS,NOAH | 15118027 | 734 | Reserve | Pierre Van Cortland MS |
|
| 11 | SINHA,AIDAN | 15594824 | 775 | Reserve | Pelham MS |
|
| 12 | SOLOVYEV,DYLAN | 16199711 | 754 | Reserve | Columbus |
|
| 13 | SONG,TROY QIUYI | 16339847 | 825 | Reserve | Greenville |
|
| 14 | TEITELBAUM,WILL | 16622835 | 939 | Reserve | Windward |
|
| 15 | TOCE,DANIEL ARJAN | 16011164 | 936 | Reserve | Mamaroneck Ave (Mamaroneck) Mamaroneck, NY |
|
| 16 | TOMAJKO,GABRIEL MARCUS | 15503450 | 790 | Reserve | Pierre Van Cortland MS |
|
| 17 | ULMER,ANNIE | 16172405 | 1158 | Reserve | Greenwich Academy |
|
| 18 | VALENCIA,IGNACIO | 16199691 | 627 | Reserve | Columbus |
|
| 19 | YANG,AIDAN YAOYU | 16113916 | 1018 | Reserve | Roaring Brook |
|
| 20 | YANG,PETER LIYUE | 15883881 | 602 | Reserve | Bedford Village |
|
| 21 | ZAKHAROV,SERGEI | 16539341 | 1140 | Reserve | 1 | Carrie E Tompkins |
| 22 | ZELATIS,CONSTANTINE | 16555011 | 856 | Reserve | Columbus |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 3 |
| Championship | 20 |
| Reserve | 22 |
| Booster | 20 |
| Primary | 13 |
| K-1 Rated | 5 |
| 2-3 Novice | 14 |
| K-1 Novice | 3 |
| Total | 100 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.