Actions
Columbus Elementary Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | AMADOU,ABDOULAYE | 15500836 | 1204 | Championship | ||
| 2 | AUQUILLA,LITSI | 15503046 | 994 | Championship | ||
| 3 | CHEN,DARREN | 15746027 | 1203 | Championship | Isaac Young MS |
|
| 4 | FRANKENBERGER,XAVIER | 15651763 | 1029 | Championship | German School New York |
|
| 5 | GEORGE,CHRISTOPHER JOSEPH | 15327026 | 1095 | Championship | Eastview MS |
|
| 6 | JOSEPH,JAHIA | 16438245 | 1108 | Championship | ||
| 7 | KRISHNA,NAVANEETH | 16239897 | 980 | Championship | George Washington |
|
| 8 | KURTZ,EVAN ROBERT | 14897167 | 1023 | Championship | Pierre Van Cortland MS |
|
| 9 | KVIRIKADZE,BECKA | 15866227 | 1194 | Championship | Bronxville |
|
| 10 | LUI,LEO | 15547471 | 1025 | Championship | Isaac Young MS |
|
| 11 | MEZHERITSKIY,SHAINA | 15839720 | 1174 | Championship | ||
| 12 | MORALES,ELIZABETH | 15503073 | 1253 | Championship | ||
| 13 | OFORI-SERECHIE,EMMANUEL | 15600285 | 1218 | Championship | ||
| 14 | PARK,CADENCE | 16067173 | 997 | Championship | 1 | |
| 15 | SCHIWEK,THOMAS | 15694341 | 1265 | Championship | German School New York |
|
| 16 | SETH,ROHAN | 16450593 | 981 | Championship | Seely Place |
|
| 17 | SURGULADZE,LUKA | 15976641 | 984 | Championship | Dows Lane |
|
| 18 | SURGULADZE,SOPHIE | 15976635 | 1118 | Championship | Irvington Middle School |
|
| 19 | TETLOCK,OLIVER | 15953908 | 1079 | Championship | Edgemont Elementary |
|
| 20 | YOU,EDEN | 16530026 | 1027 | Championship | Ethical Culture Fieldston |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 3 |
| Championship | 20 |
| Reserve | 22 |
| Booster | 20 |
| Primary | 13 |
| K-1 Rated | 5 |
| 2-3 Novice | 14 |
| K-1 Novice | 3 |
| Total | 100 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.