Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ABE,AYODEJI FENTON | 16076018 | 1082 | Reserve | Hunter New York, NY |
|
| 2 | ANAKA,JOSHUA | 16268831 | 810 | Reserve | Collegiate |
|
| 3 | AWAD,RANIA | 16554882 | 969 | Reserve | Packer Collegiate Institute |
|
| 4 | BALDE,AMADOU | 15790482 | 588 | Reserve | Success Academy Myrtle MS Brooklyn, NY |
|
| 5 | BALDE,SALIHOU | 16110441 | 901 | Reserve | Success Academy Myrtle MS Brooklyn, NY |
|
| 6 | BARTOLINI,CHRISTIAN JOSEPH | 16511487 | 1016 | Reserve | Hunter New York, NY |
|
| 7 | BECKLES,ANDREW | 16112536 | 664 | Reserve | Success Academy Myrtle MS Brooklyn, NY |
|
| 8 | BHAGAT,ISHAAN IOANNIS | 16049547 | 975 | Reserve | PS 166 |
|
| 9 | BLAISE,MAKENNA | 15791580 | 747 | Reserve | Success Academy Myrtle MS Brooklyn, NY |
|
| 10 | BRIEN,TRISTAN TIMOTHY | 15792562 | 785 | Reserve | Dalton |
|
| 11 | BUCHANAN,ANDREW | 15720930 | 1141 | Reserve | Success Academy Union Square |
|
| 12 | BURGER,OLIVER | 16034015 | 659 | Reserve | Buckley School |
|
| 13 | BURKE,FERRIS | 16138147 | 727 | Reserve | PS 6 |
|
| 14 | BURTON,AMY | 15428205 | 899 | Reserve | Hunter New York, NY |
|
| 15 | BURTON,CHARLES | 15818958 | 884 | Reserve | Hunter New York, NY |
|
| 16 | CABAN,GABRYELA | 15798817 | 951 | Reserve | Success Academy Myrtle MS Brooklyn, NY |
|
| 17 | CACCIATORE,MAX ANTHONY | 16456518 | 1025 | Reserve | PS 33 |
|
| 18 | CANDIDATO,AUSTIN JAMES | 16244490 | 1060 | Reserve | Browning |
|
| 19 | CHKLOVSKII,MARK ISAAC | 16257668 | 857 | Reserve | NEST+m New York, NY |
|
| 20 | CHMIEL,PETER LUKASZ | 16134337 | 878 | Reserve | Buckley School |
|
| 21 | CHOI,JEREMY | 16380862 | 963 | Reserve | Lower Lab PS 77 |
|
| 22 | CHU,RUNQING | 16440815 | 1097 | Reserve | Success Academy Union Square |
|
| 23 | CISSE,IDRISSA | 15526652 | 952 | Reserve | Success Acdemy HS Liberal Arts New York, NY |
|
| 24 | DAI,JING | 16538950 | 1016 | Reserve | Bronxville |
|
| 25 | DAVIS,ETHAN | 16198477 | 1090 | Reserve | Rodeph Sholom New York, NY |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Quads | 18 |
| Future Masters | 42 |
| Championship | 73 |
| Reserve | 91 |
| Booster | 42 |
| Primary | 73 |
| Juniors | 42 |
| 2-3 Novice | 26 |
| K-1 Novice | 44 |
| Total | 451 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| A.J. Heschel |
14 |
| Anderson |
3 |
| Basis Independent |
2 |
| Brearley School |
2 |
| Bronxville |
12 |
| Browning |
15 |
| Brunswick |
2 |
| Buckley School |
5 |
| Chapin |
3 |
| Collegiate |
15 |
| Columbia Grammar |
7 |
| Dalton |
42 |
| Ethical Culture/Fieldston School New York, NY |
4 |
| Greenville School Edgemont, NY |
3 |
| Horace Mann |
4 |
| Hunter New York, NY |
50 |
| Lower Lab PS 77 |
17 |
| Lycee Francais |
3 |
| Manhattan Country School New York, NY |
5 |
| NEST+m New York, NY |
14 |
| Packer Collegiate Institute |
13 |
| PS 163 |
3 |
| PS 166 |
14 |
| PS 33 |
3 |
| PS 41 |
4 |
| PS 59 |
3 |
| PS 6 |
12 |
| Speyer Legacy School |
21 |
| St. Bernards |
7 |
| Success Academy Bensonhurst Bensonhurst, NY |
3 |
| Success Academy Bronx 1 |
16 |
| Success Academy Cobble Hill |
2 |
| Success Academy Myrtle MS Brooklyn, NY |
14 |
| Success Academy Union Square |
2 |
| Success Academy Washington Heigh |
20 |
| Success Acdemy HS Liberal Arts New York, NY |
3 |
| Summit School |
2 |
| TAG Young Scholars |
2 |
| Town |
2 |
| Trinity School |
20 |