Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ALLEYNE,AIDAN JOSEPH | 15513916 | 1118 | Championship | Collegiate |
|
| 2 | ALVARADO-YOSHIDA,NICO | 16059387 | 1213 | Championship | ||
| 3 | ANGELONE,LIAM LOGAN | 14588663 | 1375 | Championship | Bronxville |
|
| 4 | ARORA,KABEER | 15760440 | 1040 | Championship | Collegiate |
|
| 5 | BIALKIN,GIDEON EMANUEL | 15435600 | 1073 | Championship | A.J. Heschel |
|
| 6 | BIALKIN,SAMMY LEVY | 15432416 | 1301 | Championship | A.J. Heschel |
|
| 7 | BURTON,ERICA | 15145713 | 1010 | Championship | Hunter New York, NY |
|
| 8 | CACCIATORE,LUC | 16160685 | 1112 | Championship | PS 33 |
|
| 9 | CHAN,JADEN J | 15321644 | 1314 | Championship | Anderson |
|
| 10 | CHANG,ALEXANDER | 16252490 | 1298 | Championship | Greenville School Edgemont, NY |
|
| 11 | CHEN,KORY | 16397422 | 1134 | Championship | Success Academy Bensonhurst Bensonhurst, NY |
|
| 12 | CHIN,MATTHEW | 15458012 | 1202 | Championship | NEST+m New York, NY |
|
| 13 | EPSTEIN,OLIVER | 15556301 | 1164 | Championship | Trinity School |
|
| 14 | FRANKENBERGER,XAVIER | 15651763 | 1029 | Championship | German International School White Plains, NY |
|
| 15 | GAUDISSARD,SOBEL | 15800055 | 1190 | Championship | Lower Lab PS 77 |
|
| 16 | GAW,CHLOE ELIZABETH | 16608942 | 1374 | Championship | Chapin |
|
| 17 | GRANADOS,JOEL MATTHEW | 15791547 | 1289 | Championship | Success Academy Bronx 1 |
|
| 18 | GRAY,CHARLES L | 16149530 | 1034 | Championship | Packer Collegiate Institute |
|
| 19 | GREENAWALT,SEBASTIAN | 15334457 | 1123 | Championship | 4 | |
| 20 | HANNIGAN,EDMOND | 15367828 | 1198 | Championship | Bronxville |
|
| 21 | HERATH,DYLAN SETH | 16379211 | 1112 | Championship | ||
| 22 | HO,JOSHUA | 15230991 | 1184 | Championship | Browning |
|
| 23 | HOM,AUSTIN | 14994907 | 1356 | Championship | LAB Middle School |
|
| 24 | HUANG,BRET | 16307066 | 1248 | Championship | Lower Lab PS 77 |
|
| 25 | JIN,HAROLD | 16103554 | 1223 | Championship | School At Columbia University |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Quads | 18 |
| Future Masters | 42 |
| Championship | 73 |
| Reserve | 91 |
| Booster | 42 |
| Primary | 73 |
| Juniors | 42 |
| 2-3 Novice | 26 |
| K-1 Novice | 44 |
| Total | 451 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| A.J. Heschel |
14 |
| Anderson |
3 |
| Basis Independent |
2 |
| Brearley School |
2 |
| Bronxville |
12 |
| Browning |
15 |
| Brunswick |
2 |
| Buckley School |
5 |
| Chapin |
3 |
| Collegiate |
15 |
| Columbia Grammar |
7 |
| Dalton |
42 |
| Ethical Culture/Fieldston School New York, NY |
4 |
| Greenville School Edgemont, NY |
3 |
| Horace Mann |
4 |
| Hunter New York, NY |
50 |
| Lower Lab PS 77 |
17 |
| Lycee Francais |
3 |
| Manhattan Country School New York, NY |
5 |
| NEST+m New York, NY |
14 |
| Packer Collegiate Institute |
13 |
| PS 163 |
3 |
| PS 166 |
14 |
| PS 33 |
3 |
| PS 41 |
4 |
| PS 59 |
3 |
| PS 6 |
12 |
| Speyer Legacy School |
21 |
| St. Bernards |
7 |
| Success Academy Bensonhurst Bensonhurst, NY |
3 |
| Success Academy Bronx 1 |
16 |
| Success Academy Cobble Hill |
2 |
| Success Academy Myrtle MS Brooklyn, NY |
14 |
| Success Academy Union Square |
2 |
| Success Academy Washington Heigh |
20 |
| Success Acdemy HS Liberal Arts New York, NY |
3 |
| Summit School |
2 |
| TAG Young Scholars |
2 |
| Town |
2 |
| Trinity School |
20 |