Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | BERMAN,ALEXANDER MORRIS | 15366543 | 1790 | Quads | Speyer Legacy School |
|
| 2 | CHIN,SPENCER | 15857450 | 1778 | Quads | NEST+m New York, NY |
|
| 3 | CHONG,JOSHUA ETHAN | 15110220 | 1838 | Quads | Hunter New York, NY |
|
| 4 | DONG,CONNOR ARMIN | 14608563 | 1690 | Quads | Hunter New York, NY |
|
| 5 | HUA,CHARLES | 14763433 | 2086 | Quads | NEST+m New York, NY |
|
| 6 | KALOUDIS,SEAN | 15106731 | 1731 | Quads | Hunter New York, NY |
|
| 7 | KOZOWER,ETHAN | 15903686 | 1742 | Quads | Summit School |
|
| 8 | KUPERSMITH,ALEXANDER | 14891090 | 1861 | Quads | Bronxville |
|
| 9 | MEISTER,XAN | 15851046 | 1745 | Quads | Collegiate |
|
| 10 | MELLODY,MARCUS STIG | 14740377 | 1761 | Quads | Hunter New York, NY |
|
| 11 | MERO,DANIEL | 15247388 | 1742 | Quads | Columbia Grammar |
|
| 12 | MIYASAKA,JULIA KAITLYN | 14751032 | 1771 | Quads | Dalton |
|
| 13 | MORAN,ELLA | 14650774 | 1704 | Quads | Hunter New York, NY |
|
| 14 | NICHOLSON,IAN | 15545322 | 1810 | Quads | Speyer Legacy School |
|
| 15 | REISS,AIDEN | 16581243 | 1711 | Quads | Portfolio School New York, NY |
|
| 16 | RUBINSTEIN MASH,ALEXANDER | 15052095 | 1747 | Quads | Dalton |
|
| 17 | YANG,JACK NATHANIEL | 15803322 | 1875 | Quads | Dalton |
|
| 18 | ZDUNIEWICZ,NATALIA | 15223596 | 1865 | Quads | NEST+m New York, NY |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Quads | 18 |
| Future Masters | 42 |
| Championship | 73 |
| Reserve | 91 |
| Booster | 42 |
| Primary | 73 |
| Juniors | 42 |
| 2-3 Novice | 26 |
| K-1 Novice | 44 |
| Total | 451 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| A.J. Heschel |
14 |
| Anderson |
3 |
| Basis Independent |
2 |
| Brearley School |
2 |
| Bronxville |
12 |
| Browning |
15 |
| Brunswick |
2 |
| Buckley School |
5 |
| Chapin |
3 |
| Collegiate |
15 |
| Columbia Grammar |
7 |
| Dalton |
42 |
| Ethical Culture/Fieldston School New York, NY |
4 |
| Greenville School Edgemont, NY |
3 |
| Horace Mann |
4 |
| Hunter New York, NY |
50 |
| Lower Lab PS 77 |
17 |
| Lycee Francais |
3 |
| Manhattan Country School New York, NY |
5 |
| NEST+m New York, NY |
14 |
| Packer Collegiate Institute |
13 |
| PS 163 |
3 |
| PS 166 |
14 |
| PS 33 |
3 |
| PS 41 |
4 |
| PS 59 |
3 |
| PS 6 |
12 |
| Speyer Legacy School |
21 |
| St. Bernards |
7 |
| Success Academy Bensonhurst Bensonhurst, NY |
3 |
| Success Academy Bronx 1 |
16 |
| Success Academy Cobble Hill |
2 |
| Success Academy Myrtle MS Brooklyn, NY |
14 |
| Success Academy Union Square |
2 |
| Success Academy Washington Heigh |
20 |
| Success Acdemy HS Liberal Arts New York, NY |
3 |
| Summit School |
2 |
| TAG Young Scholars |
2 |
| Town |
2 |
| Trinity School |
20 |