Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | BARTOLINI,CHRISTIAN | 16511487 | 621 | Reserve | Hunter New York, NY |
|
| 2 | BERGMAN CHUDNOW,BRYAN | 15424930 | 1510 | Future Masters | Hunter New York, NY |
|
| 3 | BURTON,AMY | 15428205 | 846 | Reserve | Hunter New York, NY |
|
| 4 | BURTON,CHARLES | 15818958 | 911 | Reserve | Hunter New York, NY |
|
| 5 | BURTON,ERICA | 15145713 | 1060 | Championship | Hunter New York, NY |
|
| 6 | CHAN,HAYDEN CHEKHENE | 16535071 | 611 | Primary | Hunter New York, NY |
|
| 7 | CHANG,OLIVER | 15616873 | 1284 | Championship | Hunter New York, NY |
|
| 8 | CHISHOLM,IRIS YURA | 16106658 | 282 | Primary | Hunter New York, NY |
|
| 9 | CHONG,MIN WOO | 16322241 | 576 | Primary | Hunter New York, NY |
|
| 10 | CLARK,JACK | 16558602 | 322 | Juniors | Hunter New York, NY |
|
| 11 | DIOP,MARIAMA | 16063274 | 749 | Primary | Hunter New York, NY |
|
| 12 | FELDMAN,BEATRICE | 16698393 | K-1 Novice | Hunter New York, NY |
||
| 13 | GANTI-AGRAWAL,SIDDHARTH | 15429648 | 1469 | Future Masters | Hunter New York, NY |
|
| 14 | GOLDENSOHN,SOPHIE | 15587325 | 1018 | Reserve | Hunter New York, NY |
|
| 15 | HUANG,OLIVER YEN | 16683514 | 424 | Juniors | Hunter New York, NY |
|
| 16 | IVATURY,OM ROSHAN | 15304965 | 829 | Reserve | Hunter New York, NY |
|
| 17 | IYER,AKASH JAI | 16652725 | 101 | K-1 Novice | Hunter New York, NY |
|
| 18 | KALOUDIS,SEAN | 15106731 | 1661 | Future Masters | Hunter New York, NY |
|
| 19 | KIM,MAXIMO JOO | 15790188 | 1568 | Future Masters | Hunter New York, NY |
|
| 20 | KOH,GABRIEL | 16025488 | 786 | Primary | Hunter New York, NY |
|
| 21 | KWON,ALEXANDER | 16534956 | 630 | Primary | Hunter New York, NY |
|
| 22 | MERRILL,ELIAS STEPHEN | 15588025 | 1226 | Championship | Hunter New York, NY |
|
| 23 | OH,TATIANA MARIA | 16328057 | 708 | Reserve | Hunter New York, NY |
|
| 24 | OUDENS,GENEVIEVE ISABELLE | 15226747 | 1179 | Championship | Hunter New York, NY |
|
| 25 | PRASAD,ANEESH | K-1 Novice | Hunter New York, NY |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Quads | 12 |
| Future Masters | 34 |
| Championship | 80 |
| Reserve | 74 |
| Primary | 76 |
| Juniors | 50 |
| Booster | 30 |
| 2-3 Novice | 16 |
| K-1 Novice | 40 |
| Total | 412 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| A.J. Heschel |
22 |
| Allen Stevenson |
2 |
| Anderson |
11 |
| Avenues World |
12 |
| Brearley School |
4 |
| Bronxville |
9 |
| Browning |
15 |
| Brunswick |
2 |
| Buckley School |
2 |
| Chapin |
5 |
| Chatsworth Ave School |
2 |
| Collegiate |
13 |
| Columbia Grammar |
7 |
| Dalton |
21 |
| East Side Middle School |
2 |
| Episcopal School |
3 |
| Ethical Culture/Fieldston School New York, NY |
3 |
| Greenwich Academy |
2 |
| Hewitt School |
2 |
| Horace Mann |
4 |
| Hunter New York, NY |
37 |
| Lower Lab PS 77 |
19 |
| Lycee Francais |
4 |
| Manhattan Country School New York, NY |
2 |
| NEST+m New York, NY |
11 |
| Packer Collegiate Institute |
10 |
| PS 11 |
2 |
| PS 116 |
2 |
| PS 150 |
2 |
| PS 166 |
3 |
| PS 199 |
3 |
| PS 41 |
4 |
| PS 59 |
2 |
| PS 6 |
13 |
| Quaker Ridge |
2 |
| Rodeph Sholom New York, NY |
5 |
| School At Columbia University |
4 |
| Seely Place Elementary Edgemont, NY |
2 |
| Speyer Legacy School |
11 |
| St. Bernards |
4 |
| Success Academy Bensonhurst Bensonhurst, NY |
3 |
| Success Academy Bergen Beach New York, NY |
18 |
| Success Academy Union Square |
17 |
| Success Acdemy HS Liberal Arts New York, NY |
9 |
| TAG Young Scholars |
13 |
| Town |
2 |
| Trinity School |
4 |