Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ALPERT,EVAN WILLIAM | 16435382 | 330 | Primary | Pierrepont |
|
| 2 | ANDRIOPOULOS,ALEXANDER | 16061990 | 778 | Primary | School At Columbia University |
|
| 3 | BAZAR,EVAN | 16504564 | 148 | Primary | Browning |
|
| 4 | BEDIR,ISKENDER | 16445483 | 425 | Primary | Success Academy Bergen Beach New York, NY |
|
| 5 | BERLACH,HENRY | 16606924 | 353 | Primary | ||
| 6 | BERNSTEIN,ZACHARY T | 16572255 | 436 | Primary | Rodeph Sholom New York, NY |
|
| 7 | BOCHAROV,LEO | 15840266 | 705 | Primary | Success Academy Union Square |
|
| 8 | BREDWOOD,NATHANAEL | 16445503 | 367 | Primary | Success Academy Bergen Beach New York, NY |
|
| 9 | CHAN,HAYDEN CHEKHENE | 16535071 | 611 | Primary | Hunter New York, NY |
|
| 10 | CHAN,LIAM | 16192462 | 712 | Primary | NEST+m New York, NY |
|
| 11 | CHANG,NATHANIEL | 16245712 | 446 | Primary | Avenues World |
|
| 12 | CHAVEZ,ADRIAN DEMETRI | 16472682 | 430 | Primary | Speyer Legacy School |
|
| 13 | CHISHOLM,IRIS YURA | 16106658 | 282 | Primary | Hunter New York, NY |
|
| 14 | CHOI,JEREMY | 16380862 | 760 | Primary | Lower Lab PS 77 |
|
| 15 | CHONG,MIN WOO | 16322241 | 576 | Primary | Hunter New York, NY |
|
| 16 | CHU,RUNQING | 16440815 | 756 | Primary | Success Academy Union Square |
|
| 17 | DAI,JING | 16538950 | 708 | Primary | Bronxville |
|
| 18 | DIOP,MARIAMA | 16063274 | 749 | Primary | Hunter New York, NY |
|
| 19 | DOLLAR,DAMIER | 16169450 | 630 | Primary | Success Academy Bergen Beach New York, NY |
|
| 20 | DURE,LAILA | 16445518 | 116 | Primary | Success Academy Bergen Beach New York, NY |
|
| 21 | ENGI,DANIEL | 16445551 | 202 | Primary | Success Academy Bergen Beach New York, NY |
|
| 22 | FISHER,HENRY | 15959145 | 362 | Primary | A.J. Heschel |
|
| 23 | FRAZER,OLIVIA REIGN | 16572124 | 562 | Primary | Packer Collegiate Institute |
|
| 24 | GODWIN,ADRIAN | 16554400 | 688 | Primary | ||
| 25 | GOLDEY,FELIX | 15790722 | 385 | Primary | Success Academy Union Square |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Quads | 12 |
| Future Masters | 34 |
| Championship | 80 |
| Reserve | 74 |
| Primary | 76 |
| Juniors | 50 |
| Booster | 30 |
| 2-3 Novice | 16 |
| K-1 Novice | 40 |
| Total | 412 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| A.J. Heschel |
22 |
| Allen Stevenson |
2 |
| Anderson |
11 |
| Avenues World |
12 |
| Brearley School |
4 |
| Bronxville |
9 |
| Browning |
15 |
| Brunswick |
2 |
| Buckley School |
2 |
| Chapin |
5 |
| Chatsworth Ave School |
2 |
| Collegiate |
13 |
| Columbia Grammar |
7 |
| Dalton |
21 |
| East Side Middle School |
2 |
| Episcopal School |
3 |
| Ethical Culture/Fieldston School New York, NY |
3 |
| Greenwich Academy |
2 |
| Hewitt School |
2 |
| Horace Mann |
4 |
| Hunter New York, NY |
37 |
| Lower Lab PS 77 |
19 |
| Lycee Francais |
4 |
| Manhattan Country School New York, NY |
2 |
| NEST+m New York, NY |
11 |
| Packer Collegiate Institute |
10 |
| PS 11 |
2 |
| PS 116 |
2 |
| PS 150 |
2 |
| PS 166 |
3 |
| PS 199 |
3 |
| PS 41 |
4 |
| PS 59 |
2 |
| PS 6 |
13 |
| Quaker Ridge |
2 |
| Rodeph Sholom New York, NY |
5 |
| School At Columbia University |
4 |
| Seely Place Elementary Edgemont, NY |
2 |
| Speyer Legacy School |
11 |
| St. Bernards |
4 |
| Success Academy Bensonhurst Bensonhurst, NY |
3 |
| Success Academy Bergen Beach New York, NY |
18 |
| Success Academy Union Square |
17 |
| Success Acdemy HS Liberal Arts New York, NY |
9 |
| TAG Young Scholars |
13 |
| Town |
2 |
| Trinity School |
4 |