Actions
Improving Tournament Play - White Plains Class
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact support@events4chess.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Rating | Lesson |
|---|---|---|---|
| 1 | BALCETIS,JONAS | 735 | Intermediate Group Lessons |
| 2 | CAO,RAY | 1000 | Advanced Group Lessons |
| 3 | GORMAN,JOHN | 602 | Intermediate Group Lessons |
| 4 | HANNIGAN,EDMOND | 931 | Advanced Group Lessons |
| 5 | KREX,SPENCER | 1060 | Advanced Group Lessons |
| 6 | LIU,KEVIN | 900 | Advanced Group Lessons |
| 7 | LUNT,JENNIFER | 522 | Intermediate Group Lessons |
| 8 | PER,GABRIEL | 900 | Advanced Group Lessons |
| 9 | SCHIWEK,THOMAS | 950 | Advanced Group Lessons |
| 10 | TECZA,GAVIN | 400 | Intermediate Group Lessons |
Select the lesson to drill down.
| Lesson | # Participants |
|---|---|
| Advanced Group Lessons | 6 |
| Intermediate Group Lessons | 4 |
| Total | 10 |