Actions
Ward Elementary Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ACAMPORA,MAX | 15451327 | 702 | Reserve | Pelham MS |
|
| 2 | BALCETIS,JONAS | 16188313 | 698 | Reserve | Grafflin |
|
| 3 | BRASS,CLEMENS | 15932698 | 723 | Reserve | Springhurst |
|
| 4 | FREED,KIERAN | 15037810 | 523 | Reserve | Albert Leonard MS |
|
| 5 | GERARDI,JACKSON | 15635035 | 778 | Reserve | Stanwich |
|
| 6 | GORMAN,JOHN SEN-RAY | 15872043 | 603 | Reserve | Greenacres |
|
| 7 | HANNIGAN,EDMOND | 15367828 | 931 | Reserve | Bronxville |
|
| 8 | KOUFALIS,KONSTANTINOS | 15897697 | 599 | Reserve | Albert Leonard MS |
|
| 9 | KRISHNA,NAVANEETH | 16239897 | 718 | Reserve | George Washington |
|
| 10 | LI,ERIC | 15884114 | 577 | Reserve | Seely Place |
|
| 11 | LIU,KEVIN | 16194872 | 543 | Reserve | Edgewood |
|
| 12 | MLYNAR,SERAPHINA JACOX | 15592634 | 984 | Reserve | ||
| 13 | PHUNG,ALEXANDRA | 15734657 | 877 | Reserve | Tag Young Scholars School New York, NY |
|
| 14 | RAFF COHEN,DANIEL MILES | 15593218 | 610 | Reserve | Ward |
|
| 15 | SANDERS,JOSHUA DAVID | 15635983 | 648 | Reserve | Ardsley MS |
|
| 16 | SCHIWEK,THOMAS | 15694341 | 955 | Reserve | German School New York |
|
| 17 | SRISKANTHAN,ASHWIN | 15263682 | 779 | Reserve | Scarsdale HS |
|
| 18 | SURGULADZE,LUKA | 15976641 | 879 | Reserve | Dows Lane |
|
| 19 | SURGULADZE,SOPHIE | 15976635 | 679 | Reserve | Main St Irvington |
|
| 20 | WANG,AARON | 16059021 | 798 | Reserve | Fox Meadow |
|
| 21 | WILSON,LIBERTY | 15926914 | 717 | Reserve | Bronxville |
|
| 22 | WILSON,OLIVE | 15926920 | 621 | Reserve | Bronxville |
|
| 23 | XU,KEVIN | 15847777 | 751 | Reserve | Greenville |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | - |
| Championship | 8 |
| Reserve | 23 |
| Booster | 20 |
| Primary | 17 |
| Primary Novice | 15 |
| K-1 | 7 |
| Total | 90 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.