Actions
Ward Elementary Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | BARLOW,DAKOTA ALLAIRE | 16241787 | 501 | Booster | Greenwich Academy |
|
| 2 | BEL HAJ LARBI,MAYA | 15175583 | 488 | Booster | Albert Leonard MS |
|
| 3 | BETENSKY,JACOB AARON | 15732844 | 403 | Booster | Bedford Village |
|
| 4 | CAO,RAY | 16541294 | Booster | Ridge Street |
||
| 5 | DAHNKE,CONNOR WILLIAM | 16172453 | 514 | Booster | Stanwich |
|
| 6 | DUPLICATE,VOUCHER | 16271127 | Booster | Bronxville |
||
| 7 | GREENBERG,NATHAN L | 15585141 | 475 | Booster | Ward |
|
| 8 | HIRSCHEL,COLIN C | 16264157 | 345 | Booster | Bedford Village |
|
| 9 | IWANSKI,CHARLIE LIU | 15963252 | 406 | Booster | Harrison Ave |
|
| 10 | JOSEPH,MICHAEL KAI | 16544074 | Booster | |||
| 11 | KOUFALIS,MARIELLA | 15296200 | 519 | Booster | Albert Leonard MS |
|
| 12 | LAND,JARROD | 16535400 | Booster | Hommocks Middle School Larchmont, NY |
||
| 13 | NELLA,MATTHEW | 16279537 | 220 | Booster | Post Road |
|
| 14 | POON,VINCENT | 16546552 | Booster | |||
| 15 | STEWART,CHARLIE | 15942680 | 436 | Booster | Chapel |
|
| 16 | TARPEY,LIAM ROBERT | 15874123 | 505 | Booster | Bedford Village |
|
| 17 | VIZCARRA,DRAE ANGELA | 16130088 | 414 | Booster | Greenwich Academy |
|
| 18 | VULETIC,PHILLIP J | 15651564 | 231 | Booster | Springhurst |
|
| 19 | WITHANA,GAMUNU | 15367840 | 397 | Booster | Bronxville |
|
| 20 | YANG,PETER LIYUE | 15883881 | 263 | Booster | Bedford Village |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | - |
| Championship | 8 |
| Reserve | 23 |
| Booster | 20 |
| Primary | 17 |
| Primary Novice | 15 |
| K-1 | 7 |
| Total | 90 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.