Actions
Bronxville Elementary Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | BURNETT,KONRAD EDWARD | 16620687 | Primary | Highview |
||
| 2 | DAI,JING | 16538950 | 685 | Primary | Bronxville |
|
| 3 | DEUTSCH,NATHANIEL JAMES | 16206902 | 484 | Primary | Bronxville |
|
| 4 | GLEASON,BENJAMIN GRENNAN | 16231466 | 109 | Primary | Bronxville |
|
| 5 | HILL,AUGUST JAMES | 16425590 | 493 | Primary | Upper NYack |
|
| 6 | LODI,SIENNA | 16272005 | 107 | Primary | Bronxville |
|
| 7 | MARCUS-KANESAKA,MAIYUMI | 16607603 | Primary | Washington Irving |
||
| 8 | SLEDZIK,HAZEL FRANCES | 16620797 | Primary | Primrose |
||
| 9 | TOCE,DANIEL ARJAN | 16011164 | 627 | Primary | Mamaroneck Ave (Mamaroneck) Mamaroneck, NY |
|
| 10 | WILSON,MAAT | 16160967 | 400 | Primary | Bronxville |
|
| 11 | WILSON,REEF | 16160973 | 619 | Primary | Bronxville |
|
| 12 | YEO,DONGWOO WILLIAM | 16616868 | Primary | Seely Place |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 5 |
| Championship | 12 |
| Reserve | 20 |
| Booster | 26 |
| Primary | 12 |
| Primary Novice | 26 |
| K-1 | 14 |
| Total | 115 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Ardsley MS |
3 |
| Bronxville |
52 |
| Edgemont Jr/Sr HS |
2 |
| German School New York |
4 |
| Greenville |
2 |
| Pearls Hawthorne |
7 |
| Primrose |
2 |
| Seely Place |
7 |
| Stanwich |
2 |
| Ward |
2 |