Actions
Greenwich Country Day Spring Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ATHANASOPOULOS,GEORGE | 15658181 | 560 | Reserve | Greenwich Country Day |
|
| 2 | BREHENEY,JOSEPH | 16294561 | 200 | K-1 | Greenwich Country Day |
|
| 3 | DUBNER,TOBIN MILLS | 15949415 | 373 | K-1 | Greenwich Country Day |
|
| 4 | EVER,CAYDEN LUCA | 15348305 | 673 | Primary | Greenwich Country Day |
|
| 5 | EVER,DYLAN BLAKE | 15348291 | 694 | Reserve | Greenwich Country Day |
|
| 6 | FU,KENDRICK | 16529386 | Primary Novice | Greenwich Country Day |
||
| 7 | GRAY,EVELYN CORBIN | 16293415 | 118 | K-1 | Greenwich Country Day |
|
| 8 | HOLDEN,EATON | 15967585 | 661 | Primary | Greenwich Country Day |
|
| 9 | JOHAR,ARMAN | 16190108 | 314 | Primary Novice | Greenwich Country Day |
|
| 10 | KARISH,MATTHEW ROMAN | 16636464 | K-1 | Greenwich Country Day |
||
| 11 | KHICHADIA,ANJALI | K-1 | Greenwich Country Day |
|||
| 12 | MANUEL,THOMAS BARRY | 16188952 | 244 | K-1 | Greenwich Country Day |
|
| 13 | MOORE,WILLIAM HOLDEN | Primary Novice | Greenwich Country Day |
|||
| 14 | PARKER,MAXWELL BRAXTON | 16190114 | 264 | Primary Novice | Greenwich Country Day |
|
| 15 | PETRINI,HALEY | 16529406 | 277 | Future Masters | Greenwich Country Day |
|
| 16 | SNEDDON,RYAN | 15669944 | 534 | Booster | Greenwich Country Day |
|
| 17 | STEPHENS,COLE | 16527285 | 185 | K-1 | Greenwich Country Day |
|
| 18 | STEPHENS,LJ | 15966995 | 744 | Primary | Greenwich Country Day |
|
| 19 | STEPHENS,OWEN | 16527264 | 305 | K-1 | Greenwich Country Day |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 6 |
| Championship | 11 |
| Reserve | 21 |
| Booster | 23 |
| Primary | 11 |
| Primary Novice | 20 |
| K-1 | 26 |
| Total | 118 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Bronxville |
2 |
| Brunswick |
11 |
| Chatsworth |
3 |
| German School New York |
8 |
| Greenwich Academy |
13 |
| Greenwich Country Day |
19 |
| Hutchinson |
2 |
| Keio Academy Of NY HS |
7 |
| Quaker Ridge |
2 |
| Riverside |
4 |
| Rye Country Day RYE, NY |
2 |
| Seely Place |
3 |
| Solomon Schechter |
3 |
| Stanwich |
3 |