Actions
Trinity Elementary Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | CHANG,ALEXANDER | 16252490 | 1261 | Championship | Greenville |
|
| 2 | CHEN,DARREN | 15746027 | 1187 | Championship | Isaac Young MS |
|
| 3 | GEORGE,CHRISTOPHER JOSEPH | 15327026 | 1125 | Championship | Church St |
|
| 4 | HOOD,QUINLAN | 15639840 | 1150 | Championship | Hutchinson |
|
| 5 | KVIRIKADZE,BECKA | 15866227 | 1100 | Championship | Bronxville |
|
| 6 | LUI,LEO | 15547471 | 1065 | Championship | Isaac Young MS |
|
| 7 | PER,GABRIEL | 16045173 | 1002 | Championship | Quaker Ridge |
|
| 8 | PROMISEL,JOSHUA | 14999910 | 1070 | Championship | Solomon Schechter |
|
| 9 | SURGULADZE,SOPHIE | 15976635 | 1089 | Championship | Main St Irvington |
|
| 10 | TIAN,ALEXANDER | 16064283 | 1064 | Championship | Heathcote |
|
| 11 | WANG,ALAN | 16211840 | 977 | Championship | 1 | Greenville |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | - |
| Championship | 11 |
| Reserve | 18 |
| Booster | 30 |
| Primary | 11 |
| Primary Novice | 18 |
| K-1 | 13 |
| Total | 101 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Bronxville |
5 |
| Columbus |
19 |
| Daniel Warren Elementary Mamaroneck, NY |
2 |
| German School New York |
2 |
| Greenville |
6 |
| Heathcote |
2 |
| Highview |
3 |
| Isaac Young MS |
13 |
| Pearls Hawthorne |
2 |
| RJ Bailey |
2 |
| Roaring Brook |
2 |
| Seely Place |
3 |
| Solomon Schechter |
3 |
| Stanwich |
2 |