Actions
Trinity Elementary Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | AGNELLO,DANIEL WILFRED | 15706565 | 997 | Reserve | Fox Lane MS |
|
| 2 | BARNETT,BENJAMIN | 16011185 | 759 | Reserve | ||
| 3 | DOGRA,DIVIJ SINGH | 16513594 | 927 | Reserve | Seely Place |
|
| 4 | FRANKENBERGER,XAVIER | 15651763 | 898 | Reserve | German School New York |
|
| 5 | GERARDI,JACKSON | 15635035 | 965 | Reserve | Stanwich |
|
| 6 | GORMAN,JOHN SEN-RAY | 15872043 | 669 | Reserve | Greenacres |
|
| 7 | IWANSKI,CHARLIE LIU | 15963252 | 791 | Reserve | Harrison Ave |
|
| 8 | KHO,JEDD | 15728125 | 785 | Reserve | Greenville |
|
| 9 | KORNBLUM,THEODORE | 15414116 | 516 | Reserve | Pearls Hawthorne |
|
| 10 | KRISHNA,NAVANEETH | 16239897 | 866 | Reserve | George Washington |
|
| 11 | LI,ERIC | 15884114 | 670 | Reserve | Seely Place |
|
| 12 | LIU,KEVIN | 16194872 | 784 | Reserve | Edgewood |
|
| 13 | LOW,ANTHONY | 15830997 | 972 | Reserve | 1 | |
| 14 | NELLA,MATTHEW JAMES | 16279537 | 555 | Reserve | Post Road |
|
| 15 | PEREZ,RONNY | 15851198 | 768 | Reserve | Isaac Young MS |
|
| 16 | SETH,ROHAN | 16450593 | 699 | Reserve | Seely Place |
|
| 17 | SURGULADZE,LUKA | 15976641 | 876 | Reserve | Dows Lane |
|
| 18 | TOCE,DANIEL ARJAN | 16011164 | 752 | Reserve | Mamaroneck Ave (Mamaroneck) Mamaroneck, NY |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | - |
| Championship | 11 |
| Reserve | 18 |
| Booster | 30 |
| Primary | 11 |
| Primary Novice | 18 |
| K-1 | 13 |
| Total | 101 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Bronxville |
5 |
| Columbus |
19 |
| Daniel Warren Elementary Mamaroneck, NY |
2 |
| German School New York |
2 |
| Greenville |
6 |
| Heathcote |
2 |
| Highview |
3 |
| Isaac Young MS |
13 |
| Pearls Hawthorne |
2 |
| RJ Bailey |
2 |
| Roaring Brook |
2 |
| Seely Place |
3 |
| Solomon Schechter |
3 |
| Stanwich |
2 |